EVENT>Club Game                |SESSION>Monday Eve   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2016     |CLUB NO.>252874    | 03/22/2016 08:26
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Linda Sweig            Dorothy Mason            B    .     .     .     84.00  38.89          
 2 Jay Schneider          Phyllis Camber           B    .     .     .     90.06  41.69          
 3 Jane Kennedy           Stephen Cheston          A    2     .     .    122.25  56.60  0.84(A) 
 4 Matthew Dyer           George Clark             A    1     .     .    123.63  57.24  1.20(A) 
 5 C James Walsh          Philip Lapalio Jr        B    .     2     .    112.50  52.08  0.39(B) 
 6 Curtiss Cohen          Benqing Shen             C    5     1     1    117.41  54.36  0.56(B) 
 7 William Buchman        Michael Cochran          B    .     .     .     97.29  45.04          
 8 John Goldstein         Sandra Nidetz            A    4     .     .    118.37  54.80  0.42(A) 
 9 Eileen Tardy           Patricia Latkin          C    .     3     .    112.12  51.91  0.28(B) 
10 Paul Hamper            William Wylie            A    .     .     .    104.87  48.55          
11 Jacquline Briggs       Kay Collins              C    .     .     .     92.44  42.80          
12 Donald Schramek        Judith Gidden            A    3     .     .    121.00  56.02  0.60(A) 

                                          Totals                        1295.94       
EVENT>Club Game                |SESSION>Monday Eve   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 21, 2016     |CLUB NO.>252874    | 03/22/2016 08:26
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Woody Haynes           Tom Walsh                C    .     .     .     88.94  41.18          
 2 Leon Teichner          Bill Berkman             C    .     .     2    112.67  52.16  0.28(C) 
 3 Janice Abrohams        Les White                C    .     .     .     59.71  27.64          
 4 Steve Pollack          Judith Kamins            C    .     .     .    107.81  49.91          
 5 Bruce Ladin            Nic Hristea              A    4     .     .    127.63  59.09  0.42(A) 
 6 Alan Reinberg          Gerald Landy             A    3     .     .    128.88  59.67  0.60(A) 
 7 Katherine Rehak        Yixin Tang               A    1     .     .    131.50  60.88  1.20(A) 
 8 John Miller            Steven Morris            B    .     2     .    118.50  54.86  0.34(B) 
 9 Randall Roberts        Dennis Skinder           A    .     .     .     77.25  35.76          
10 Burton Lewis           Loring Knoblauch         A    5     .     .    122.63  56.77  0.24(A) 
11 John Prater            Susan Eggebrecht         A    .     .     .     87.56  40.54          
12 Richard Cohn           Marc Stackler            C    2     1     1    131.31  60.79  0.84(A) 

                                          Totals                        1294.39       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   4.00 1-Sweig-Mason vs 1-Haynes-Walsh
        400    1.50   6.50 5-Walsh-Lapalio Jr vs 8-Miller-Morris
        400    1.50   6.50 6-Cohen-Shen vs 10-Lewis-Knoblauch
        150    4.00   4.00 7-Buchman-Cochran vs 12-Cohn-Stackler
         50    7.00   1.00 8-Goldstein-Nidetz vs 3-Abrohams-White
        450    0.00   8.00 9-Tardy-Latkin vs 5-Ladin-Hristea
        150    4.00   4.00 10-Hamper-Wylie vs 7-Rehak-Tang
  100          8.00   0.00 11-Briggs-Collins vs 9-Roberts-Skinder
        110    6.00   2.00 12-Schramek-Gidden vs 11-Prater-Eggebrecht
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.00   1.00 1-Sweig-Mason vs 1-Haynes-Walsh
        100    3.50   4.50 5-Walsh-Lapalio Jr vs 8-Miller-Morris
        130    1.00   7.00 6-Cohen-Shen vs 10-Lewis-Knoblauch
        130    1.00   7.00 7-Buchman-Cochran vs 12-Cohn-Stackler
  140          6.00   2.00 8-Goldstein-Nidetz vs 3-Abrohams-White
  200          8.00   0.00 9-Tardy-Latkin vs 5-Ladin-Hristea
        130    1.00   7.00 10-Hamper-Wylie vs 7-Rehak-Tang
        100    3.50   4.50 11-Briggs-Collins vs 9-Roberts-Skinder
   50          5.00   3.00 12-Schramek-Gidden vs 11-Prater-Eggebrecht
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   6.50 1-Sweig-Mason vs 1-Haynes-Walsh
        150    8.00   0.00 5-Walsh-Lapalio Jr vs 8-Miller-Morris
        630    1.50   6.50 6-Cohen-Shen vs 10-Lewis-Knoblauch
        630    1.50   6.50 7-Buchman-Cochran vs 12-Cohn-Stackler
        600    5.50   2.50 8-Goldstein-Nidetz vs 3-Abrohams-White
        600    5.50   2.50 9-Tardy-Latkin vs 5-Ladin-Hristea
        630    1.50   6.50 10-Hamper-Wylie vs 7-Rehak-Tang
        600    5.50   2.50 11-Briggs-Collins vs 9-Roberts-Skinder
        600    5.50   2.50 12-Schramek-Gidden vs 11-Prater-Eggebrecht
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Sweig-Mason vs 12-Cohn-Stackler
        200    1.00   7.00 2-Schneider-Camber vs 2-Teichner-Berkman
        100    3.50   4.50 6-Cohen-Shen vs 9-Roberts-Skinder
        100    3.50   4.50 7-Buchman-Cochran vs 11-Prater-Eggebrecht
  140          7.00   1.00 8-Goldstein-Nidetz vs 1-Haynes-Walsh
        200    1.00   7.00 9-Tardy-Latkin vs 4-Pollack-Kamins
  140          7.00   1.00 10-Hamper-Wylie vs 6-Reinberg-Landy
  110          5.00   3.00 11-Briggs-Collins vs 8-Miller-Morris
  140          7.00   1.00 12-Schramek-Gidden vs 10-Lewis-Knoblauch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Sweig-Mason vs 12-Cohn-Stackler
        110    1.00   7.00 2-Schneider-Camber vs 2-Teichner-Berkman
  150          6.50   1.50 6-Cohen-Shen vs 9-Roberts-Skinder
  300          8.00   0.00 7-Buchman-Cochran vs 11-Prater-Eggebrecht
  150          6.50   1.50 8-Goldstein-Nidetz vs 1-Haynes-Walsh
  110          4.00   4.00 9-Tardy-Latkin vs 4-Pollack-Kamins
   50          3.00   5.00 10-Hamper-Wylie vs 6-Reinberg-Landy
        100    2.00   6.00 11-Briggs-Collins vs 8-Miller-Morris
        200    0.00   8.00 12-Schramek-Gidden vs 10-Lewis-Knoblauch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   4.50 1-Sweig-Mason vs 12-Cohn-Stackler
  400          1.00   7.00 2-Schneider-Camber vs 2-Teichner-Berkman
  430          3.50   4.50 6-Cohen-Shen vs 9-Roberts-Skinder
  430          3.50   4.50 7-Buchman-Cochran vs 11-Prater-Eggebrecht
  460          7.00   1.00 8-Goldstein-Nidetz vs 1-Haynes-Walsh
  460          7.00   1.00 9-Tardy-Latkin vs 4-Pollack-Kamins
  430          3.50   4.50 10-Hamper-Wylie vs 6-Reinberg-Landy
  150          0.00   8.00 11-Briggs-Collins vs 8-Miller-Morris
  460          7.00   1.00 12-Schramek-Gidden vs 10-Lewis-Knoblauch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Sweig-Mason vs 11-Prater-Eggebrecht
  100          6.50   1.50 2-Schneider-Camber vs 1-Haynes-Walsh
  100          6.50   1.50 3-Kennedy-Cheston vs 3-Abrohams-White
        600    0.00   8.00 7-Buchman-Cochran vs 10-Lewis-Knoblauch
        300    1.50   6.50 8-Goldstein-Nidetz vs 12-Cohn-Stackler
        200    3.00   5.00 9-Tardy-Latkin vs 2-Teichner-Berkman
        300    1.50   6.50 10-Hamper-Wylie vs 5-Ladin-Hristea
        130    4.00   4.00 11-Briggs-Collins vs 7-Rehak-Tang
  110          8.00   0.00 12-Schramek-Gidden vs 9-Roberts-Skinder
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   0.50 1-Sweig-Mason vs 11-Prater-Eggebrecht
  420          5.00   3.00 2-Schneider-Camber vs 1-Haynes-Walsh
  420          5.00   3.00 3-Kennedy-Cheston vs 3-Abrohams-White
  140          2.00   6.00 7-Buchman-Cochran vs 10-Lewis-Knoblauch
  170          3.00   5.00 8-Goldstein-Nidetz vs 12-Cohn-Stackler
  420          5.00   3.00 9-Tardy-Latkin vs 2-Teichner-Berkman
         50    0.50   7.50 10-Hamper-Wylie vs 5-Ladin-Hristea
         50    0.50   7.50 11-Briggs-Collins vs 7-Rehak-Tang
  450          7.50   0.50 12-Schramek-Gidden vs 9-Roberts-Skinder
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   5.00 1-Sweig-Mason vs 11-Prater-Eggebrecht
        630    1.00   7.00 2-Schneider-Camber vs 1-Haynes-Walsh
  300          8.00   0.00 3-Kennedy-Cheston vs 3-Abrohams-White
        630    1.00   7.00 7-Buchman-Cochran vs 10-Lewis-Knoblauch
        140    5.00   3.00 8-Goldstein-Nidetz vs 12-Cohn-Stackler
        110    6.00   2.00 9-Tardy-Latkin vs 2-Teichner-Berkman
        150    4.00   4.00 10-Hamper-Wylie vs 5-Ladin-Hristea
        630    1.00   7.00 11-Briggs-Collins vs 7-Rehak-Tang
  200          7.00   1.00 12-Schramek-Gidden vs 9-Roberts-Skinder
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.50   7.50 1-Sweig-Mason vs 10-Lewis-Knoblauch
        650    7.00   1.00 2-Schneider-Camber vs 12-Cohn-Stackler
        650    7.00   1.00 3-Kennedy-Cheston vs 2-Teichner-Berkman
        650    7.00   1.00 4-Dyer-Clark vs 4-Pollack-Kamins
        710    2.00   6.00 8-Goldstein-Nidetz vs 11-Prater-Eggebrecht
        680    4.00   4.00 9-Tardy-Latkin vs 1-Haynes-Walsh
        680    4.00   4.00 10-Hamper-Wylie vs 3-Abrohams-White
       1430    0.50   7.50 11-Briggs-Collins vs 6-Reinberg-Landy
        680    4.00   4.00 12-Schramek-Gidden vs 8-Miller-Morris
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Sweig-Mason vs 10-Lewis-Knoblauch
         50    3.00   5.00 2-Schneider-Camber vs 12-Cohn-Stackler
        100    1.50   6.50 3-Kennedy-Cheston vs 2-Teichner-Berkman
  110          6.50   1.50 4-Dyer-Clark vs 4-Pollack-Kamins
  710          8.00   0.00 8-Goldstein-Nidetz vs 11-Prater-Eggebrecht
   50          4.50   3.50 9-Tardy-Latkin vs 1-Haynes-Walsh
  110          6.50   1.50 10-Hamper-Wylie vs 3-Abrohams-White
        100    1.50   6.50 11-Briggs-Collins vs 6-Reinberg-Landy
        140    0.00   8.00 12-Schramek-Gidden vs 8-Miller-Morris
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   2.50 1-Sweig-Mason vs 10-Lewis-Knoblauch
        130    1.00   7.00 2-Schneider-Camber vs 12-Cohn-Stackler
        110    3.50   4.50 3-Kennedy-Cheston vs 2-Teichner-Berkman
         90    5.50   2.50 4-Dyer-Clark vs 4-Pollack-Kamins
        130    1.00   7.00 8-Goldstein-Nidetz vs 11-Prater-Eggebrecht
  110          8.00   0.00 9-Tardy-Latkin vs 1-Haynes-Walsh
        110    3.50   4.50 10-Hamper-Wylie vs 3-Abrohams-White
        130    1.00   7.00 11-Briggs-Collins vs 6-Reinberg-Landy
   50          7.00   1.00 12-Schramek-Gidden vs 8-Miller-Morris
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Sweig-Mason vs 9-Roberts-Skinder
  120          6.50   1.50 2-Schneider-Camber vs 11-Prater-Eggebrecht
  180          8.00   0.00 3-Kennedy-Cheston vs 1-Haynes-Walsh
  120          6.50   1.50 4-Dyer-Clark vs 3-Abrohams-White
   90          2.00   6.00 5-Walsh-Lapalio Jr vs 5-Ladin-Hristea
  100          4.00   4.00 9-Tardy-Latkin vs 12-Cohn-Stackler
   90          2.00   6.00 10-Hamper-Wylie vs 2-Teichner-Berkman
        200    0.00   8.00 11-Briggs-Collins vs 4-Pollack-Kamins
   90          2.00   6.00 12-Schramek-Gidden vs 7-Rehak-Tang
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   6.50 1-Sweig-Mason vs 9-Roberts-Skinder
        460    1.50   6.50 2-Schneider-Camber vs 11-Prater-Eggebrecht
   50          7.00   1.00 3-Kennedy-Cheston vs 1-Haynes-Walsh
        130    6.00   2.00 4-Dyer-Clark vs 3-Abrohams-White
        430    4.00   4.00 5-Walsh-Lapalio Jr vs 5-Ladin-Hristea
        490    0.00   8.00 9-Tardy-Latkin vs 12-Cohn-Stackler
  200          8.00   0.00 10-Hamper-Wylie vs 2-Teichner-Berkman
        450    3.00   5.00 11-Briggs-Collins vs 4-Pollack-Kamins
        170    5.00   3.00 12-Schramek-Gidden vs 7-Rehak-Tang
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.00   0.00 1-Sweig-Mason vs 9-Roberts-Skinder
  170          4.00   4.00 2-Schneider-Camber vs 11-Prater-Eggebrecht
  170          4.00   4.00 3-Kennedy-Cheston vs 1-Haynes-Walsh
        400    0.00   8.00 4-Dyer-Clark vs 3-Abrohams-White
  600          7.00   1.00 5-Walsh-Lapalio Jr vs 5-Ladin-Hristea
  170          4.00   4.00 9-Tardy-Latkin vs 12-Cohn-Stackler
  200          6.00   2.00 10-Hamper-Wylie vs 2-Teichner-Berkman
   50          1.50   6.50 11-Briggs-Collins vs 4-Pollack-Kamins
   50          1.50   6.50 12-Schramek-Gidden vs 7-Rehak-Tang
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   7.50 1-Sweig-Mason vs 8-Miller-Morris
         50    6.50   1.50 2-Schneider-Camber vs 10-Lewis-Knoblauch
        170    3.00   5.00 3-Kennedy-Cheston vs 12-Cohn-Stackler
        140    4.00   4.00 4-Dyer-Clark vs 2-Teichner-Berkman
        500    2.00   6.00 5-Walsh-Lapalio Jr vs 4-Pollack-Kamins
        100    5.00   3.00 6-Cohen-Shen vs 6-Reinberg-Landy
         50    6.50   1.50 10-Hamper-Wylie vs 1-Haynes-Walsh
  100          8.00   0.00 11-Briggs-Collins vs 3-Abrohams-White
        620    0.50   7.50 12-Schramek-Gidden vs 5-Ladin-Hristea
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   5.50 1-Sweig-Mason vs 8-Miller-Morris
  100          0.00   8.00 2-Schneider-Camber vs 10-Lewis-Knoblauch
  450          6.50   1.50 3-Kennedy-Cheston vs 12-Cohn-Stackler
  200          2.50   5.50 4-Dyer-Clark vs 2-Teichner-Berkman
  450          6.50   1.50 5-Walsh-Lapalio Jr vs 4-Pollack-Kamins
  450          6.50   1.50 6-Cohen-Shen vs 6-Reinberg-Landy
  200          2.50   5.50 10-Hamper-Wylie vs 1-Haynes-Walsh
  200          2.50   5.50 11-Briggs-Collins vs 3-Abrohams-White
  450          6.50   1.50 12-Schramek-Gidden vs 5-Ladin-Hristea
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   8.00 1-Sweig-Mason vs 8-Miller-Morris
        170    5.50   2.50 2-Schneider-Camber vs 10-Lewis-Knoblauch
        170    5.50   2.50 3-Kennedy-Cheston vs 12-Cohn-Stackler
        170    5.50   2.50 4-Dyer-Clark vs 2-Teichner-Berkman
   50          8.00   0.00 5-Walsh-Lapalio Jr vs 4-Pollack-Kamins
        420    2.00   6.00 6-Cohen-Shen vs 6-Reinberg-Landy
        420    2.00   6.00 10-Hamper-Wylie vs 1-Haynes-Walsh
        170    5.50   2.50 11-Briggs-Collins vs 3-Abrohams-White
        420    2.00   6.00 12-Schramek-Gidden vs 5-Ladin-Hristea
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   8.00 1-Sweig-Mason vs 6-Reinberg-Landy
        150    6.00   2.00 2-Schneider-Camber vs 9-Roberts-Skinder
        620    2.00   6.00 3-Kennedy-Cheston vs 11-Prater-Eggebrecht
        500    4.00   4.00 4-Dyer-Clark vs 1-Haynes-Walsh
        140    7.50   0.50 5-Walsh-Lapalio Jr vs 3-Abrohams-White
        620    2.00   6.00 6-Cohen-Shen vs 5-Ladin-Hristea
        620    2.00   6.00 7-Buchman-Cochran vs 7-Rehak-Tang
        140    7.50   0.50 11-Briggs-Collins vs 2-Teichner-Berkman
        200    5.00   3.00 12-Schramek-Gidden vs 4-Pollack-Kamins
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   7.50 1-Sweig-Mason vs 6-Reinberg-Landy
        110    3.00   5.00 2-Schneider-Camber vs 9-Roberts-Skinder
  110          7.00   1.00 3-Kennedy-Cheston vs 11-Prater-Eggebrecht
        100    4.50   3.50 4-Dyer-Clark vs 1-Haynes-Walsh
  120          8.00   0.00 5-Walsh-Lapalio Jr vs 3-Abrohams-White
        400    0.50   7.50 6-Cohen-Shen vs 5-Ladin-Hristea
  100          6.00   2.00 7-Buchman-Cochran vs 7-Rehak-Tang
        140    2.00   6.00 11-Briggs-Collins vs 2-Teichner-Berkman
        100    4.50   3.50 12-Schramek-Gidden vs 4-Pollack-Kamins
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.00   0.00 1-Sweig-Mason vs 6-Reinberg-Landy
        510    5.50   2.50 2-Schneider-Camber vs 9-Roberts-Skinder
       1010    1.50   6.50 3-Kennedy-Cheston vs 11-Prater-Eggebrecht
       1010    1.50   6.50 4-Dyer-Clark vs 1-Haynes-Walsh
        510    5.50   2.50 5-Walsh-Lapalio Jr vs 3-Abrohams-White
        510    5.50   2.50 6-Cohen-Shen vs 5-Ladin-Hristea
       1010    1.50   6.50 7-Buchman-Cochran vs 7-Rehak-Tang
       1010    1.50   6.50 11-Briggs-Collins vs 2-Teichner-Berkman
        510    5.50   2.50 12-Schramek-Gidden vs 4-Pollack-Kamins
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   5.50 1-Sweig-Mason vs 5-Ladin-Hristea
        630    2.50   5.50 2-Schneider-Camber vs 7-Rehak-Tang
        600    7.00   1.00 3-Kennedy-Cheston vs 10-Lewis-Knoblauch
        630    2.50   5.50 4-Dyer-Clark vs 12-Cohn-Stackler
        630    2.50   5.50 5-Walsh-Lapalio Jr vs 2-Teichner-Berkman
        630    2.50   5.50 6-Cohen-Shen vs 4-Pollack-Kamins
        630    2.50   5.50 7-Buchman-Cochran vs 6-Reinberg-Landy
        600    7.00   1.00 8-Goldstein-Nidetz vs 8-Miller-Morris
        600    7.00   1.00 12-Schramek-Gidden vs 3-Abrohams-White
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   5.00 1-Sweig-Mason vs 5-Ladin-Hristea
        680    2.00   6.00 2-Schneider-Camber vs 7-Rehak-Tang
        620    5.50   2.50 3-Kennedy-Cheston vs 10-Lewis-Knoblauch
        620    5.50   2.50 4-Dyer-Clark vs 12-Cohn-Stackler
       1700    0.00   8.00 5-Walsh-Lapalio Jr vs 2-Teichner-Berkman
        620    5.50   2.50 6-Cohen-Shen vs 4-Pollack-Kamins
        620    5.50   2.50 7-Buchman-Cochran vs 6-Reinberg-Landy
        800    1.00   7.00 8-Goldstein-Nidetz vs 8-Miller-Morris
        140    8.00   0.00 12-Schramek-Gidden vs 3-Abrohams-White
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-Sweig-Mason vs 5-Ladin-Hristea
        420    4.00   4.00 2-Schneider-Camber vs 7-Rehak-Tang
        420    4.00   4.00 3-Kennedy-Cheston vs 10-Lewis-Knoblauch
        420    4.00   4.00 4-Dyer-Clark vs 12-Cohn-Stackler
        420    4.00   4.00 5-Walsh-Lapalio Jr vs 2-Teichner-Berkman
  100          8.00   0.00 6-Cohen-Shen vs 4-Pollack-Kamins
        420    4.00   4.00 7-Buchman-Cochran vs 6-Reinberg-Landy
        420    4.00   4.00 8-Goldstein-Nidetz vs 8-Miller-Morris
        420    4.00   4.00 12-Schramek-Gidden vs 3-Abrohams-White
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   8.00 1-Sweig-Mason vs 4-Pollack-Kamins
         50    2.00   6.00 2-Schneider-Camber vs 6-Reinberg-Landy
        100    1.00   7.00 3-Kennedy-Cheston vs 8-Miller-Morris
  130          4.50   3.50 4-Dyer-Clark vs 11-Prater-Eggebrecht
  200          8.00   0.00 5-Walsh-Lapalio Jr vs 1-Haynes-Walsh
  150          7.00   1.00 6-Cohen-Shen vs 3-Abrohams-White
  130          4.50   3.50 7-Buchman-Cochran vs 5-Ladin-Hristea
  130          4.50   3.50 8-Goldstein-Nidetz vs 7-Rehak-Tang
  130          4.50   3.50 9-Tardy-Latkin vs 9-Roberts-Skinder
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   3.50 1-Sweig-Mason vs 4-Pollack-Kamins
  130          1.00   7.00 2-Schneider-Camber vs 6-Reinberg-Landy
  690          8.00   0.00 3-Kennedy-Cheston vs 8-Miller-Morris
  680          6.50   1.50 4-Dyer-Clark vs 11-Prater-Eggebrecht
  630          3.00   5.00 5-Walsh-Lapalio Jr vs 1-Haynes-Walsh
  650          4.50   3.50 6-Cohen-Shen vs 3-Abrohams-White
  150          2.00   6.00 7-Buchman-Cochran vs 5-Ladin-Hristea
        200    0.00   8.00 8-Goldstein-Nidetz vs 7-Rehak-Tang
  680          6.50   1.50 9-Tardy-Latkin vs 9-Roberts-Skinder
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        570    0.00   8.00 1-Sweig-Mason vs 4-Pollack-Kamins
        200    4.00   4.00 2-Schneider-Camber vs 6-Reinberg-Landy
        420    2.50   5.50 3-Kennedy-Cheston vs 8-Miller-Morris
   50          6.00   2.00 4-Dyer-Clark vs 11-Prater-Eggebrecht
        430    1.00   7.00 5-Walsh-Lapalio Jr vs 1-Haynes-Walsh
        100    5.00   3.00 6-Cohen-Shen vs 3-Abrohams-White
  100          7.50   0.50 7-Buchman-Cochran vs 5-Ladin-Hristea
        420    2.50   5.50 8-Goldstein-Nidetz vs 7-Rehak-Tang
  100          7.50   0.50 9-Tardy-Latkin vs 9-Roberts-Skinder
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 2-Schneider-Camber vs 5-Ladin-Hristea
        110    3.00   5.00 3-Kennedy-Cheston vs 7-Rehak-Tang
        450    0.00   8.00 4-Dyer-Clark vs 9-Roberts-Skinder
        130    2.00   6.00 5-Walsh-Lapalio Jr vs 12-Cohn-Stackler
  150          7.00   1.00 6-Cohen-Shen vs 2-Teichner-Berkman
   50          5.00   3.00 7-Buchman-Cochran vs 4-Pollack-Kamins
   50          5.00   3.00 8-Goldstein-Nidetz vs 6-Reinberg-Landy
  670          8.00   0.00 9-Tardy-Latkin vs 8-Miller-Morris
        170    1.00   7.00 10-Hamper-Wylie vs 10-Lewis-Knoblauch
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   8.00 2-Schneider-Camber vs 5-Ladin-Hristea
        100    7.00   1.00 3-Kennedy-Cheston vs 7-Rehak-Tang
        200    4.50   3.50 4-Dyer-Clark vs 9-Roberts-Skinder
        200    4.50   3.50 5-Walsh-Lapalio Jr vs 12-Cohn-Stackler
        170    6.00   2.00 6-Cohen-Shen vs 2-Teichner-Berkman
        620    2.00   6.00 7-Buchman-Cochran vs 4-Pollack-Kamins
  200          8.00   0.00 8-Goldstein-Nidetz vs 6-Reinberg-Landy
        700    1.00   7.00 9-Tardy-Latkin vs 8-Miller-Morris
        500    3.00   5.00 10-Hamper-Wylie vs 10-Lewis-Knoblauch
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.56   3.44 2-Schneider-Camber vs 5-Ladin-Hristea
        150    1.19   6.81 3-Kennedy-Cheston vs 7-Rehak-Tang
  140          7.94   0.06 4-Dyer-Clark vs 9-Roberts-Skinder
        150    1.19   6.81 5-Walsh-Lapalio Jr vs 12-Cohn-Stackler
        150    1.19   6.81 7-Buchman-Cochran vs 4-Pollack-Kamins
        130    4.56   3.44 8-Goldstein-Nidetz vs 6-Reinberg-Landy
        100    6.81   1.19 9-Tardy-Latkin vs 8-Miller-Morris
        130    4.56   3.44 10-Hamper-Wylie vs 10-Lewis-Knoblauch
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 3-Kennedy-Cheston vs 6-Reinberg-Landy
        150    2.00   6.00 4-Dyer-Clark vs 8-Miller-Morris
