EVENT>Club Game |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2019 |CLUB NO.>252874 | 03/27/2019 21:28
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 William Buchman Michael Cochran A . . 54.50 45.42
2 Bruce Ladin Beverly Yusim A 1 . 68.50 57.08 0.60(A)
3 Jeff De La Rosa Nicholas Kilzer B . . 59.00 49.17
4 Nancy Purcell Eileen Tardy A . . 57.50 47.92
5 Phyllis Camber Marilyn Parsons A . . 57.00 47.50
6 Jay Schneider Ellen Hollowick B 2 1 63.50 52.92 0.42(A)
Totals 360.00
EVENT>Club Game |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2019 |CLUB NO.>252874 | 03/27/2019 21:28
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Matthew Bluestone Jonathan Maduro B . . 51.00 42.50
2 Jamie Rubenstein Philip Lapalio Jr A . . 51.00 42.50
3 John Miller Marjorie Zolla A 1 . 80.00 66.67 0.60(A)
4 Jim Field Steven Norman B . . 49.50 41.25
5 Paul Rogerson William Rogerson B . 2 64.00 53.33 0.22(B)
6 Janet Murphy Tom Murphy B 2 1 64.50 53.75 0.42(A)
Totals 360.00
19/03/27
Board 1 North Deals None Vul |
♠ | K | ♥ | A 7 | ♦ | K Q J 5 | ♣ | Q J 10 9 3 2 |
|
♠ | 10 8 5 2 | ♥ | Q 6 | ♦ | A 4 2 | ♣ | 8 7 5 4 |
| |
|
|
| ♠ | J 9 7 4 3 | ♥ | 10 8 5 4 | ♦ | 9 3 | ♣ | K 6 |
|
|
|
♠ | A Q 6 | ♥ | K J 9 3 2 | ♦ | 10 8 7 6 | ♣ | A |
|
NS 6♥; NS 6♦; NS 5N; NS 5♣; NS 2♠; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 4.00 | 1.00 | 2-Ladin-Yusim | 3-Miller-Zolla |
3 NT | S | 5 | 460 | | 4.00 | 1.00 | 3-De La Rosa-Kilzer | 5-Rogerson-Rogerson |
3 NT | S | 5 | 460 | | 4.00 | 1.00 | 4-Purcell-Tardy | 2-Rubenstein-Lapalio Jr |
2 NT | S | 6 | 240 | | 2.00 | 3.00 | 5-Camber-Parsons | 4-Field-Norman |
3 ♦ | N | 6 | 170 | | 1.00 | 4.00 | 6-Schneider-Hollowick | 6-Murphy-Murphy |
6 NT | S | −3 | | 150 | 0.00 | 5.00 | 1-Buchman-Cochran | 1-Bluestone-Maduro |
19/03/27
Board 2 East Deals N-S Vul |
♠ | 5 | ♥ | K Q 6 4 | ♦ | J 6 | ♣ | K 10 7 6 4 2 |
|
♠ | A 7 6 2 | ♥ | J 10 8 | ♦ | A 8 4 3 2 | ♣ | A |
| |
|
|
| ♠ | K Q 9 4 3 | ♥ | A 9 5 | ♦ | 9 7 | ♣ | 9 8 5 |
|
|
|
♠ | J 10 8 | ♥ | 7 3 2 | ♦ | K Q 10 5 | ♣ | Q J 3 |
|
EW 5♠; EW 2N; EW 3♦; NS 2♣; EW 1♥; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | N | −1 | | 100 | 5.00 | 0.00 | 1-Buchman-Cochran | 1-Bluestone-Maduro |
3 ♠ | E | 4 | | 170 | 2.50 | 2.50 | 2-Ladin-Yusim | 3-Miller-Zolla |
3 ♠ | E | 4 | | 170 | 2.50 | 2.50 | 3-De La Rosa-Kilzer | 5-Rogerson-Rogerson |
2 ♠ | E | 4 | | 170 | 2.50 | 2.50 | 4-Purcell-Tardy | 2-Rubenstein-Lapalio Jr |
2 ♠ | E | 4 | | 170 | 2.50 | 2.50 | 6-Schneider-Hollowick | 6-Murphy-Murphy |
3 ♣× | N | −1 | | 200 | 0.00 | 5.00 | 5-Camber-Parsons | 4-Field-Norman |
19/03/27
Board 3 South Deals E-W Vul |
♠ | — | ♥ | 8 5 3 | ♦ | A 6 4 | ♣ | K Q J 8 7 5 4 |
|
♠ | K Q 7 6 2 | ♥ | K J 10 6 | ♦ | Q J 7 | ♣ | 10 |
| |
|
|
| ♠ | A J 8 3 | ♥ | Q 7 4 | ♦ | 9 8 5 2 | ♣ | 6 3 |
|
|
|
♠ | 10 9 5 4 | ♥ | A 9 2 | ♦ | K 10 3 | ♣ | A 9 2 |
|
EW 3♠; NS 4♣; NS 2N; W 1♥; NS 1♦; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣× | N | 6 | 1090 | | 5.00 | 0.00 | 6-Schneider-Hollowick | 6-Murphy-Murphy |
4 ♣ | N | 4 | 130 | | 4.00 | 1.00 | 4-Purcell-Tardy | 2-Rubenstein-Lapalio Jr |
5 ♣ | N | −1 | | 50 | 2.50 | 2.50 | 1-Buchman-Cochran | 1-Bluestone-Maduro |
5 ♣ | N | −1 | | 50 | 2.50 | 2.50 | 2-Ladin-Yusim | 3-Miller-Zolla |
5 ♣× | N | −1 | | 100 | 1.00 | 4.00 | 3-De La Rosa-Kilzer | 5-Rogerson-Rogerson |
3 ♠ | W | 3 | | 140 | 0.00 | 5.00 | 5-Camber-Parsons | 4-Field-Norman |
19/03/27
Board 4 West Deals Both Vul |
♠ | A K 6 | ♥ | A J 7 | ♦ | 4 3 2 | ♣ | 9 8 4 3 |
|
♠ | 10 9 8 7 4 | ♥ | K 10 9 8 | ♦ | 9 6 | ♣ | Q 2 |
| |
|
|
| ♠ | J 3 2 | ♥ | Q 5 3 2 | ♦ | J 10 8 5 | ♣ | 7 5 |
|
|
|
♠ | Q 5 | ♥ | 6 4 | ♦ | A K Q 7 | ♣ | A K J 10 6 |
|
NS 7♣; NS 6N; NS 6♦; NS 3♠; NS 3♥; Par +2140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 1440 | | 5.00 | 0.00 | 1-Buchman-Cochran | 1-Bluestone-Maduro |
3 NT | N | 5 | 660 | | 4.00 | 1.00 | 5-Camber-Parsons | 4-Field-Norman |
5 ♣ | N | 7 | 640 | | 3.00 | 2.00 | 2-Ladin-Yusim | 3-Miller-Zolla |
5 ♣ | S | 6 | 620 | | 2.00 | 3.00 | 6-Schneider-Hollowick | 6-Murphy-Murphy |
1 NT | N | 2 | 120 | | 1.00 | 4.00 | 3-De La Rosa-Kilzer | 5-Rogerson-Rogerson |
6 NT | N | −1 | | 100 | 0.00 | 5.00 | 4-Purcell-Tardy | 2-Rubenstein-Lapalio Jr |
19/03/27
Board 5 North Deals N-S Vul |
♠ | K 7 6 2 | ♥ | A K 7 | ♦ | Q | ♣ | 10 8 5 3 2 |
|
♠ | 4 | ♥ | 10 8 5 | ♦ | J 8 7 6 4 3 | ♣ | K Q 6 |
| |
|
|
| ♠ | Q 5 | ♥ | J 9 6 4 3 2 | ♦ | K 10 | ♣ | 9 7 4 |
|
|
|
♠ | A J 10 9 8 3 | ♥ | Q | ♦ | A 9 5 2 | ♣ | A J |
|
NS 7♠; NS 5N; NS 5♣; NS 1♦; Par +2210
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | S | 7 | 1460 | | 5.00 | 0.00 | 1-Buchman-Cochran | 6-Murphy-Murphy |
6 ♠ | S | 6 | 1430 | | 4.00 | 1.00 | 4-Purcell-Tardy | 1-Bluestone-Maduro |
5 ♠ | S | 7 | 710 | | 3.00 | 2.00 | 2-Ladin-Yusim | 2-Rubenstein-Lapalio Jr |
4 ♠ | S | 6 | 680 | | 1.50 | 3.50 | 5-Camber-Parsons | 3-Miller-Zolla |
4 ♠ | S | 6 | 680 | | 1.50 | 3.50 | 6-Schneider-Hollowick | 5-Rogerson-Rogerson |
3 NT | N | 5 | 660 | | 0.00 | 5.00 | 3-De La Rosa-Kilzer | 4-Field-Norman |
19/03/27
Board 6 East Deals E-W Vul |
♠ | 10 7 2 | ♥ | — | ♦ | A K Q 7 4 3 | ♣ | K 9 8 2 |
|
♠ | K Q 8 5 3 | ♥ | K 5 | ♦ | J 10 8 2 | ♣ | Q 6 |
| |
|
|
| ♠ | A 6 4 | ♥ | 8 7 4 3 2 | ♦ | 5 | ♣ | A J 10 3 |
|
|
|
♠ | J 9 | ♥ | A Q J 10 9 6 | ♦ | 9 6 | ♣ | 7 5 4 |
|
EW 3N; EW 3♠; W 3♣; E 2♣; EW 1♥; W 1♦; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | 5.00 | 0.00 | 3-De La Rosa-Kilzer | 4-Field-Norman |
4 ♠ | W | −1 | 100 | | 3.50 | 1.50 | 1-Buchman-Cochran | 6-Murphy-Murphy |
4 ♠ | W | −1 | 100 | | 3.50 | 1.50 | 2-Ladin-Yusim | 2-Rubenstein-Lapalio Jr |
2 ♥ | S | −2 | | 100 | 1.50 | 3.50 | 4-Purcell-Tardy | 1-Bluestone-Maduro |
3 ♦ | N | −2 | | 100 | 1.50 | 3.50 | 6-Schneider-Hollowick | 5-Rogerson-Rogerson |
4 ♠ | W | 4 | | 620 | 0.00 | 5.00 | 5-Camber-Parsons | 3-Miller-Zolla |
19/03/27
Board 7 South Deals Both Vul |
♠ | J 8 | ♥ | 10 9 2 | ♦ | 6 | ♣ | A K 10 7 6 5 3 |
|
♠ | Q 9 | ♥ | K 7 5 3 | ♦ | K 9 8 7 4 | ♣ | 8 4 |
| |
|
|
| ♠ | 7 5 3 | ♥ | A J 6 4 | ♦ | Q 10 3 | ♣ | Q J 9 |
|
|
|
♠ | A K 10 6 4 2 | ♥ | Q 8 | ♦ | A J 5 2 | ♣ | 2 |
|
NS 4♠; NS 3N; NS 4♣; EW 1♦; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | 170 | | 4.50 | 0.50 | 3-De La Rosa-Kilzer | 4-Field-Norman |
2 ♠ | S | 4 | 170 | | 4.50 | 0.50 | 5-Camber-Parsons | 3-Miller-Zolla |
3 ♠ | S | 3 | 140 | | 2.50 | 2.50 | 2-Ladin-Yusim | 2-Rubenstein-Lapalio Jr |
2 ♠ | S | 3 | 140 | | 2.50 | 2.50 | 6-Schneider-Hollowick | 5-Rogerson-Rogerson |
4 ♠ | S | −1 | | 100 | 1.00 | 4.00 | 1-Buchman-Cochran | 6-Murphy-Murphy |
4 ♠ | S | −2 | | 200 | 0.00 | 5.00 | 4-Purcell-Tardy | 1-Bluestone-Maduro |
19/03/27
Board 8 West Deals None Vul |
♠ | A Q 6 5 3 | ♥ | 9 7 4 2 | ♦ | 6 3 | ♣ | K 9 |
|
♠ | K 10 7 2 | ♥ | A K | ♦ | A Q J | ♣ | Q J 6 5 |
| |
|
|
| ♠ | J 4 | ♥ | Q J 10 | ♦ | 10 9 5 4 | ♣ | 10 8 4 3 |
|
|
|
♠ | 9 8 | ♥ | 8 6 5 3 | ♦ | K 8 7 2 | ♣ | A 7 2 |
|
EW 2N; NS 2♥; W 3♣; E 2♣; EW 1♠; EW 1♦; Par −100: NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 4.50 | 0.50 | 2-Ladin-Yusim | 2-Rubenstein-Lapalio Jr |
2 NT | W | −1 | 50 | | 4.50 | 0.50 | 5-Camber-Parsons | 3-Miller-Zolla |
2 NT | W | 3 | | 150 | 2.50 | 2.50 | 1-Buchman-Cochran | 6-Murphy-Murphy |
2 NT | W | 3 | | 150 | 2.50 | 2.50 | 3-De La Rosa-Kilzer | 4-Field-Norman |
3 ♠ | N | −4 | | 200 | 1.00 | 4.00 | 6-Schneider-Hollowick | 5-Rogerson-Rogerson |
3 NT | W | 4 | | 430 | 0.00 | 5.00 | 4-Purcell-Tardy | 1-Bluestone-Maduro |
19/03/27
Board 9 North Deals E-W Vul |
♠ | Q | ♥ | A K 10 5 | ♦ | 4 3 2 | ♣ | Q 10 9 6 3 |
|
♠ | 6 2 | ♥ | Q 4 2 | ♦ | Q J 10 8 | ♣ | A 8 7 2 |
| |
|
|
| ♠ | K 8 5 3 | ♥ | 6 | ♦ | A K 9 7 5 | ♣ | J 5 4 |
|
|
|
♠ | A J 10 9 7 4 | ♥ | J 9 8 7 3 | ♦ | 6 | ♣ | K |
|
NS 5♥; NS 3♠; EW 3♦; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −6 | 600 | | 5.00 | 0.00 | 6-Schneider-Hollowick | 4-Field-Norman |
4 ♥ | N | 5 | 450 | | 4.00 | 1.00 | 1-Buchman-Cochran | 5-Rogerson-Rogerson |
4 ♥ | N | 4 | 420 | | 3.00 | 2.00 | 2-Ladin-Yusim | 1-Bluestone-Maduro |
3 ♥ | N | 4 | 170 | | 2.00 | 3.00 | 5-Camber-Parsons | 2-Rubenstein-Lapalio Jr |
5 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 4-Purcell-Tardy | 6-Murphy-Murphy |
4 ♥ | S | −2 | | 100 | 0.00 | 5.00 | 3-De La Rosa-Kilzer | 3-Miller-Zolla |
19/03/27
Board 10 East Deals Both Vul |
♠ | J 8 3 2 | ♥ | 7 3 | ♦ | Q 6 4 | ♣ | K Q 9 4 |
|
♠ | 9 5 4 | ♥ | 2 | ♦ | A K J 10 9 3 | ♣ | 10 7 3 |
| |
|
|
| ♠ | 7 | ♥ | A K 10 9 6 5 4 | ♦ | 8 5 | ♣ | J 8 2 |
|
|
|
♠ | A K Q 10 6 | ♥ | Q J 8 | ♦ | 7 2 | ♣ | A 6 5 |
|
NS 3N; NS 3♠; EW 2♥; NS 2♣; EW 1♦; Par +500: EW 4♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 5.00 | 0.00 | 5-Camber-Parsons | 2-Rubenstein-Lapalio Jr |
4 ♥× | E | −2 | 500 | | 4.00 | 1.00 | 2-Ladin-Yusim | 1-Bluestone-Maduro |
3 ♠ | S | 3 | 140 | | 2.50 | 2.50 | 1-Buchman-Cochran | 5-Rogerson-Rogerson |
3 ♠ | S | 3 | 140 | | 2.50 | 2.50 | 6-Schneider-Hollowick | 4-Field-Norman |
3 ♥ | E | −1 | 100 | | 1.00 | 4.00 | 3-De La Rosa-Kilzer | 3-Miller-Zolla |
4 ♠ | S | −1 | | 100 | 0.00 | 5.00 | 4-Purcell-Tardy | 6-Murphy-Murphy |
19/03/27
Board 11 South Deals None Vul |
♠ | A 8 6 | ♥ | 9 8 | ♦ | 9 8 4 | ♣ | K Q 9 6 5 |
|
♠ | K Q J 10 3 | ♥ | A K 6 | ♦ | K J 5 | ♣ | 7 3 |
| |
|
|
| ♠ | 9 4 2 | ♥ | J 10 7 5 4 | ♦ | A 7 | ♣ | J 10 2 |
|
|
|
♠ | 7 5 | ♥ | Q 3 2 | ♦ | Q 10 6 3 2 | ♣ | A 8 4 |
|
EW 4♠; EW 3♥; EW 1N; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 5.00 | 0.00 | 4-Purcell-Tardy | 6-Murphy-Murphy |
2 ♥ | E | 3 | | 140 | 4.00 | 1.00 | 6-Schneider-Hollowick | 4-Field-Norman |
3 ♠ | W | 4 | | 170 | 3.00 | 2.00 | 2-Ladin-Yusim | 1-Bluestone-Maduro |
3 ♠ | W | 5 | | 200 | 2.00 | 3.00 | 5-Camber-Parsons | 2-Rubenstein-Lapalio Jr |
4 ♠ | W | 4 | | 420 | 1.00 | 4.00 | 3-De La Rosa-Kilzer | 3-Miller-Zolla |
4 ♠ | W | 6 | | 480 | 0.00 | 5.00 | 1-Buchman-Cochran | 5-Rogerson-Rogerson |
19/03/27
Board 12 West Deals N-S Vul |
♠ | 9 7 2 | ♥ | Q 10 9 6 5 | ♦ | 3 | ♣ | J 6 5 3 |
|
♠ | A 8 5 3 | ♥ | A 7 | ♦ | A 9 8 2 | ♣ | K Q 10 |
| |
|
|
| ♠ | Q 6 | ♥ | J 8 4 3 | ♦ | K Q 10 7 5 | ♣ | A 2 |
|
|
|
♠ | K J 10 4 | ♥ | K 2 | ♦ | J 6 4 | ♣ | 9 8 7 4 |
|
EW 6♦; EW 4N; EW 3♠; E 3♥; W 2♥; EW 1♣; Par −920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −2 | 100 | | 5.00 | 0.00 | 4-Purcell-Tardy | 6-Murphy-Murphy |
3 NT | W | 4 | | 430 | 2.50 | 2.50 | 1-Buchman-Cochran | 5-Rogerson-Rogerson |
3 NT | W | 4 | | 430 | 2.50 | 2.50 | 2-Ladin-Yusim | 1-Bluestone-Maduro |
3 NT | W | 4 | | 430 | 2.50 | 2.50 | 5-Camber-Parsons | 2-Rubenstein-Lapalio Jr |
3 NT | W | 4 | | 430 | 2.50 | 2.50 | 6-Schneider-Hollowick | 4-Field-Norman |
3 NT | W | 5 | | 460 | 0.00 | 5.00 | 3-De La Rosa-Kilzer | 3-Miller-Zolla |
19/03/27
Board 13 North Deals Both Vul |
♠ | 9 7 5 2 | ♥ | Q 10 6 | ♦ | A 4 3 | ♣ | J 6 4 |
|
♠ | A Q 6 4 3 | ♥ | A K 9 | ♦ | Q 6 | ♣ | A Q 7 |
| |
|
|
| ♠ | K J 8 | ♥ | J 8 7 3 | ♦ | K 7 | ♣ | K 9 8 3 |
|
|
|
♠ | 10 | ♥ | 5 4 2 | ♦ | J 10 9 8 5 2 | ♣ | 10 5 2 |
|
EW 6N; EW 6♠; EW 6♣; EW 5♥; EW 1♦; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 6 | | 680 | 4.50 | 0.50 | 4-Purcell-Tardy | 5-Rogerson-Rogerson |
4 ♠ | W | 6 | | 680 | 4.50 | 0.50 | 5-Camber-Parsons | 1-Bluestone-Maduro |
3 NT | W | 6 | | 690 | 2.50 | 2.50 | 1-Buchman-Cochran | 4-Field-Norman |
3 NT | W | 6 | | 690 | 2.50 | 2.50 | 3-De La Rosa-Kilzer | 2-Rubenstein-Lapalio Jr |
6 ♠ | W | 6 | | 1430 | 0.50 | 4.50 | 2-Ladin-Yusim | 6-Murphy-Murphy |
6 ♠ | W | 6 | | 1430 | 0.50 | 4.50 | 6-Schneider-Hollowick | 3-Miller-Zolla |
19/03/27
Board 14 East Deals None Vul |
♠ | J 9 5 | ♥ | 6 4 | ♦ | A J 2 | ♣ | Q 9 7 6 4 |
|
♠ | A K Q 6 3 | ♥ | A K Q 2 | ♦ | 9 7 | ♣ | J 2 |
| |
|
|
| ♠ | 10 7 4 2 | ♥ | J 8 3 | ♦ | Q 8 6 | ♣ | K 10 5 |
|
|
|
♠ | 8 | ♥ | 10 9 7 5 | ♦ | K 10 5 4 3 | ♣ | A 8 3 |
|
EW 4♠; EW 3♥; EW 1N; NS 2♣; NS 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 420 | 3.00 | 2.00 | 1-Buchman-Cochran | 4-Field-Norman |
4 ♠ | W | 4 | | 420 | 3.00 | 2.00 | 2-Ladin-Yusim | 6-Murphy-Murphy |
4 ♠ | W | 4 | | 420 | 3.00 | 2.00 | 3-De La Rosa-Kilzer | 2-Rubenstein-Lapalio Jr |
4 ♠ | W | 4 | | 420 | 3.00 | 2.00 | 5-Camber-Parsons | 1-Bluestone-Maduro |
4 ♠ | W | 4 | | 420 | 3.00 | 2.00 | 6-Schneider-Hollowick | 3-Miller-Zolla |
4 ♠ | W | 5 | | 450 | 0.00 | 5.00 | 4-Purcell-Tardy | 5-Rogerson-Rogerson |
19/03/27
Board 15 South Deals N-S Vul |
♠ | A 10 8 7 3 | ♥ | J 3 | ♦ | K 6 2 | ♣ | 10 9 8 |
|
♠ | K 9 6 | ♥ | Q 9 4 | ♦ | 10 8 5 | ♣ | Q 7 6 4 |
| |
|
|
| ♠ | Q J 5 4 | ♥ | K 7 2 | ♦ | Q J 7 4 3 | ♣ | A |
|
|
|
♠ | 2 | ♥ | A 10 8 6 5 | ♦ | A 9 | ♣ | K J 5 3 2 |
|
NS 3♥; NS 4♣; NS 1N; NS 1♠; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 3 | 110 | | 5.00 | 0.00 | 4-Purcell-Tardy | 5-Rogerson-Rogerson |
2 ♦ | E | 2 | | 90 | 4.00 | 1.00 | 5-Camber-Parsons | 1-Bluestone-Maduro |
3 ♥ | S | −1 | | 100 | 2.00 | 3.00 | 2-Ladin-Yusim | 6-Murphy-Murphy |
2 NT | S | −1 | | 100 | 2.00 | 3.00 | 3-De La Rosa-Kilzer | 2-Rubenstein-Lapalio Jr |
2 ♥ | S | −1 | | 100 | 2.00 | 3.00 | 6-Schneider-Hollowick | 3-Miller-Zolla |
3 NT | N | −2 | | 200 | 0.00 | 5.00 | 1-Buchman-Cochran | 4-Field-Norman |
19/03/27
Board 16 West Deals E-W Vul |
♠ | K 10 5 2 | ♥ | J 5 4 | ♦ | A J 8 2 | ♣ | Q 6 |
|
♠ | A Q 8 7 | ♥ | K 2 | ♦ | 5 3 | ♣ | K 10 8 5 2 |
| |
|
|
| ♠ | J 9 6 | ♥ | A 10 8 3 | ♦ | 9 7 | ♣ | A J 9 3 |
|
|
|
♠ | 4 3 | ♥ | Q 9 7 6 | ♦ | K Q 10 6 4 | ♣ | 7 4 |
|
EW 3♠; EW 4♣; EW 2N; EW 1♥; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | −1 | | 50 | 5.00 | 0.00 | 3-De La Rosa-Kilzer | 2-Rubenstein-Lapalio Jr |
3 ♦ | S | −2 | | 100 | 4.00 | 1.00 | 4-Purcell-Tardy | 5-Rogerson-Rogerson |
3 ♣ | W | 4 | | 130 | 2.00 | 3.00 | 1-Buchman-Cochran | 4-Field-Norman |
4 ♣ | W | 4 | | 130 | 2.00 | 3.00 | 2-Ladin-Yusim | 6-Murphy-Murphy |
3 ♣ | W | 4 | | 130 | 2.00 | 3.00 | 6-Schneider-Hollowick | 3-Miller-Zolla |
3 ♣ | W | 5 | | 150 | 0.00 | 5.00 | 5-Camber-Parsons | 1-Bluestone-Maduro |
19/03/27
Board 17 North Deals None Vul |
♠ | A K Q J 2 | ♥ | A 10 9 6 4 | ♦ | — | ♣ | 9 6 2 |
|
♠ | 10 8 6 4 | ♥ | Q 8 2 | ♦ | A 9 7 6 | ♣ | J 8 |
| |
|
|
| ♠ | 7 3 | ♥ | J 7 5 | ♦ | K 10 5 2 | ♣ | Q 7 4 3 |
|
|
|
♠ | 9 5 | ♥ | K 3 | ♦ | Q J 8 4 3 | ♣ | A K 10 5 |
|
NS 6♠; NS 5♥; NS 4N; NS 5♣; NS 2♦; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 4.50 | 0.50 | 3-De La Rosa-Kilzer | 1-Bluestone-Maduro |
3 NT | S | 4 | 430 | | 4.50 | 0.50 | 6-Schneider-Hollowick | 2-Rubenstein-Lapalio Jr |
4 ♥ | N | 4 | 420 | | 3.00 | 2.00 | 5-Camber-Parsons | 6-Murphy-Murphy |
3 NT | S | 3 | 400 | | 1.50 | 3.50 | 2-Ladin-Yusim | 5-Rogerson-Rogerson |
3 NT | S | 3 | 400 | | 1.50 | 3.50 | 4-Purcell-Tardy | 4-Field-Norman |
4 NT | S | −1 | | 50 | 0.00 | 5.00 | 1-Buchman-Cochran | 3-Miller-Zolla |
19/03/27
Board 18 East Deals N-S Vul |
♠ | A K 9 3 | ♥ | Q 9 | ♦ | 10 7 4 2 | ♣ | Q 7 3 |
|
♠ | Q 8 5 2 | ♥ | 8 7 6 | ♦ | K J 3 | ♣ | K J 5 |
| |
|
|
| ♠ | J 6 4 | ♥ | A J 5 | ♦ | A Q 9 8 | ♣ | A 10 2 |
|
|
|
♠ | 10 7 | ♥ | K 10 4 3 2 | ♦ | 6 5 | ♣ | 9 8 6 4 |
|
EW 3N; EW 3♠; EW 3♦; EW 1♥; EW 1♣; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 5.00 | 0.00 | 4-Purcell-Tardy | 4-Field-Norman |
2 NT | E | 2 | | 120 | 4.00 | 1.00 | 3-De La Rosa-Kilzer | 1-Bluestone-Maduro |
3 NT | E | 3 | | 400 | 1.50 | 3.50 | 1-Buchman-Cochran | 3-Miller-Zolla |
3 NT | E | 3 | | 400 | 1.50 | 3.50 | 2-Ladin-Yusim | 5-Rogerson-Rogerson |
3 NT | E | 3 | | 400 | 1.50 | 3.50 | 5-Camber-Parsons | 6-Murphy-Murphy |
3 NT | E | 3 | | 400 | 1.50 | 3.50 | 6-Schneider-Hollowick | 2-Rubenstein-Lapalio Jr |
19/03/27
Board 19 South Deals E-W Vul |
♠ | K J 9 6 | ♥ | A Q 8 6 | ♦ | Q 10 3 | ♣ | K 10 |
|
♠ | Q 7 4 2 | ♥ | 7 5 | ♦ | 6 2 | ♣ | J 9 7 5 3 |
| |
|
|
| ♠ | A 10 8 5 | ♥ | K 4 2 | ♦ | A K 9 | ♣ | Q 8 4 |
|
|
|
♠ | 3 | ♥ | J 10 9 3 | ♦ | J 8 7 5 4 | ♣ | A 6 2 |
|
N 2N; EW 2♠; NS 2♥; N 3♦; S 1N; S 2♦; EW 2♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠× | E | −2 | 500 | | 5.00 | 0.00 | 4-Purcell-Tardy | 4-Field-Norman |
1 NT× | N | 3 | 380 | | 3.50 | 1.50 | 2-Ladin-Yusim | 5-Rogerson-Rogerson |
