EVENT>Grass Roots Fund |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2014 |CLUB NO.>252874 | 01/06/2014 21:39
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/1000 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Sandy Golden Leo Melamed A 5/6 . | 3 . 73.50 52.50 0.55(OA)
2 Charles Fortney Barry Holt A . . | . . 69.42 49.59
3 John Goldstein Michael Cochran A . . | . . 63.58 45.41
4 William Artz Jeffery Smith B . . | . . 52.50 37.50
5 Jane Kennedy Stephen Cheston A 1 . | 1 . 84.58 60.41 1.98(OA)
6 Nancy Ross Barry Berk B 3 1 | 2 1 75.25 53.75 1.22(OB)
7 Frances McCaughan Nessan Fitzmaurice B . 3 | . . 71.17 50.84 0.69(OB)
Totals 490.00
EVENT>Grass Roots Fund |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 6, 2014 |CLUB NO.>252874 | 01/06/2014 21:39
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/1000 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 K Newman Wesley Suzuki A 4 . | 2 . 74.50 53.21 0.84(OA)
2 Judith Kamins Steve Pollack B . . | . . 60.00 42.86
3 John Shelton Philip Lapalio Jr B 5/6 2 | 3 1 73.50 52.50 0.92(OB)
4 Gerald Landy Richard Dallet A 2 . | 1 . 80.50 57.50 1.49(OA)
5 Susan Eggebrecht Guy Franklin B . . | . . 65.00 46.43
7 Steven Morris Jon Womack B . . | . 2 66.50 47.50 0.43(SB)
Totals 420.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 0.00 1-Golden-Melamed vs 1-Newman-Suzuki
120 4.00 1.00 2-Fortney-Holt vs 3-Shelton-Lapalio Jr
50 3.00 2.00 3-Goldstein-Cochran vs 5-Eggebrecht-Franklin
50 1.50 3.50 4-Artz-Smith vs 7-Morris-Womack
50 1.50 3.50 5-Kennedy-Cheston vs 2-Kamins-Pollack
100 0.00 5.00 6-Ross-Berk vs 4-Landy-Dallet
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 5.00 1-Golden-Melamed vs 1-Newman-Suzuki
660 4.00 1.00 2-Fortney-Holt vs 3-Shelton-Lapalio Jr
660 4.00 1.00 3-Goldstein-Cochran vs 5-Eggebrecht-Franklin
630 1.50 3.50 4-Artz-Smith vs 7-Morris-Womack
660 4.00 1.00 5-Kennedy-Cheston vs 2-Kamins-Pollack
630 1.50 3.50 6-Ross-Berk vs 4-Landy-Dallet
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 5.00 1-Golden-Melamed vs 1-Newman-Suzuki
110 2.00 3.00 2-Fortney-Holt vs 3-Shelton-Lapalio Jr
100 3.50 1.50 3-Goldstein-Cochran vs 5-Eggebrecht-Franklin
100 3.50 1.50 4-Artz-Smith vs 7-Morris-Womack
300 5.00 0.00 5-Kennedy-Cheston vs 2-Kamins-Pollack
170 1.00 4.00 6-Ross-Berk vs 4-Landy-Dallet
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 0.50 1-Golden-Melamed vs 1-Newman-Suzuki
660 2.00 3.00 2-Fortney-Holt vs 3-Shelton-Lapalio Jr
690 0.50 4.50 3-Goldstein-Cochran vs 5-Eggebrecht-Franklin
690 0.50 4.50 4-Artz-Smith vs 7-Morris-Womack
600 3.00 2.00 5-Kennedy-Cheston vs 2-Kamins-Pollack
150 4.50 0.50 6-Ross-Berk vs 4-Landy-Dallet
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Golden-Melamed vs 7-Morris-Womack
600 3.50 1.50 2-Fortney-Holt vs 2-Kamins-Pollack
600 3.50 1.50 3-Goldstein-Cochran vs 4-Landy-Dallet
600 3.50 1.50 5-Kennedy-Cheston vs 1-Newman-Suzuki
300 0.00 5.00 6-Ross-Berk vs 3-Shelton-Lapalio Jr
600 3.50 1.50 7-McCaughan-Fitzmaurice vs 5-Eggebrecht-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Golden-Melamed vs 7-Morris-Womack
50 3.00 2.00 2-Fortney-Holt vs 2-Kamins-Pollack
150 0.50 4.50 3-Goldstein-Cochran vs 4-Landy-Dallet
150 0.50 4.50 5-Kennedy-Cheston vs 1-Newman-Suzuki
110 5.00 0.00 6-Ross-Berk vs 3-Shelton-Lapalio Jr
100 4.00 1.00 7-McCaughan-Fitzmaurice vs 5-Eggebrecht-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.00 5.00 1-Golden-Melamed vs 7-Morris-Womack
690 1.50 3.50 2-Fortney-Holt vs 2-Kamins-Pollack
660 3.50 1.50 3-Goldstein-Cochran vs 4-Landy-Dallet
100 5.00 0.00 5-Kennedy-Cheston vs 1-Newman-Suzuki
690 1.50 3.50 6-Ross-Berk vs 3-Shelton-Lapalio Jr
660 3.50 1.50 7-McCaughan-Fitzmaurice vs 5-Eggebrecht-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 0.50 1-Golden-Melamed vs 7-Morris-Womack
140 4.50 0.50 2-Fortney-Holt vs 2-Kamins-Pollack
450 0.00 5.00 3-Goldstein-Cochran vs 4-Landy-Dallet
170 2.50 2.50 5-Kennedy-Cheston vs 1-Newman-Suzuki
170 2.50 2.50 6-Ross-Berk vs 3-Shelton-Lapalio Jr
200 1.00 4.00 7-McCaughan-Fitzmaurice vs 5-Eggebrecht-Franklin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 2-Fortney-Holt vs 1-Newman-Suzuki
140 3.50 1.50 3-Goldstein-Cochran vs 3-Shelton-Lapalio Jr
100 1.00 4.00 4-Artz-Smith vs 5-Eggebrecht-Franklin
170 5.00 0.00 5-Kennedy-Cheston vs 7-Morris-Womack
140 3.50 1.50 6-Ross-Berk vs 2-Kamins-Pollack
100 1.00 4.00 7-McCaughan-Fitzmaurice vs 4-Landy-Dallet
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 2-Fortney-Holt vs 1-Newman-Suzuki
110 1.50 3.50 3-Goldstein-Cochran vs 3-Shelton-Lapalio Jr
730 5.00 0.00 4-Artz-Smith vs 5-Eggebrecht-Franklin
110 1.50 3.50 5-Kennedy-Cheston vs 7-Morris-Womack
200 3.50 1.50 6-Ross-Berk vs 2-Kamins-Pollack
200 3.50 1.50 7-McCaughan-Fitzmaurice vs 4-Landy-Dallet
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 2.50 2-Fortney-Holt vs 1-Newman-Suzuki
460 0.00 5.00 3-Goldstein-Cochran vs 3-Shelton-Lapalio Jr
120 2.50 2.50 4-Artz-Smith vs 5-Eggebrecht-Franklin
50 4.00 1.00 5-Kennedy-Cheston vs 7-Morris-Womack
100 5.00 0.00 6-Ross-Berk vs 2-Kamins-Pollack
170 1.00 4.00 7-McCaughan-Fitzmaurice vs 4-Landy-Dallet
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 3.50 2-Fortney-Holt vs 1-Newman-Suzuki
500 5.00 0.00 3-Goldstein-Cochran vs 3-Shelton-Lapalio Jr
800 0.00 5.00 4-Artz-Smith vs 5-Eggebrecht-Franklin
100 3.50 1.50 5-Kennedy-Cheston vs 7-Morris-Womack
300 1.50 3.50 6-Ross-Berk vs 2-Kamins-Pollack
100 3.50 1.50 7-McCaughan-Fitzmaurice vs 4-Landy-Dallet
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 1.00 1-Golden-Melamed vs 5-Eggebrecht-Franklin
200 1.00 4.00 2-Fortney-Holt vs 7-Morris-Womack
620 4.00 1.00 3-Goldstein-Cochran vs 2-Kamins-Pollack
100 2.00 3.00 4-Artz-Smith vs 4-Landy-Dallet
620 4.00 1.00 6-Ross-Berk vs 1-Newman-Suzuki
600 0.00 5.00 7-McCaughan-Fitzmaurice vs 3-Shelton-Lapalio Jr
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 2.00 1-Golden-Melamed vs 5-Eggebrecht-Franklin
450 5.00 0.00 2-Fortney-Holt vs 7-Morris-Womack
50 0.00 5.00 3-Goldstein-Cochran vs 2-Kamins-Pollack
300 3.00 2.00 4-Artz-Smith vs 4-Landy-Dallet
300 3.00 2.00 6-Ross-Berk vs 1-Newman-Suzuki
50 1.00 4.00 7-McCaughan-Fitzmaurice vs 3-Shelton-Lapalio Jr
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Golden-Melamed vs 5-Eggebrecht-Franklin
100 5.00 0.00 2-Fortney-Holt vs 7-Morris-Womack
420 1.00 4.00 3-Goldstein-Cochran vs 2-Kamins-Pollack
50 3.00 2.00 4-Artz-Smith vs 4-Landy-Dallet
50 3.00 2.00 6-Ross-Berk vs 1-Newman-Suzuki
480 0.00 5.00 7-McCaughan-Fitzmaurice vs 3-Shelton-Lapalio Jr
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 0.00 1-Golden-Melamed vs 5-Eggebrecht-Franklin
110 2.50 2.50 2-Fortney-Holt vs 7-Morris-Womack
120 4.00 1.00 3-Goldstein-Cochran vs 2-Kamins-Pollack
50 0.50 4.50 4-Artz-Smith vs 4-Landy-Dallet
50 0.50 4.50 6-Ross-Berk vs 1-Newman-Suzuki
110 2.50 2.50 7-McCaughan-Fitzmaurice vs 3-Shelton-Lapalio Jr
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Golden-Melamed vs 4-Landy-Dallet
100 5.00 0.00 3-Goldstein-Cochran vs 1-Newman-Suzuki
130 0.00 5.00 4-Artz-Smith vs 3-Shelton-Lapalio Jr
110 2.00 3.00 5-Kennedy-Cheston vs 5-Eggebrecht-Franklin
110 2.00 3.00 6-Ross-Berk vs 7-Morris-Womack
50 4.00 1.00 7-McCaughan-Fitzmaurice vs 2-Kamins-Pollack
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 1-Golden-Melamed vs 4-Landy-Dallet
140 1.00 4.00 3-Goldstein-Cochran vs 1-Newman-Suzuki
50 4.00 1.00 4-Artz-Smith vs 3-Shelton-Lapalio Jr
140 1.00 4.00 5-Kennedy-Cheston vs 5-Eggebrecht-Franklin
50 4.00 1.00 6-Ross-Berk vs 7-Morris-Womack
50 4.00 1.00 7-McCaughan-Fitzmaurice vs 2-Kamins-Pollack
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.00 5.00 1-Golden-Melamed vs 4-Landy-Dallet
680 1.00 4.00 3-Goldstein-Cochran vs 1-Newman-Suzuki
650 3.00 2.00 4-Artz-Smith vs 3-Shelton-Lapalio Jr
650 3.00 2.00 5-Kennedy-Cheston vs 5-Eggebrecht-Franklin
650 3.00 2.00 6-Ross-Berk vs 7-Morris-Womack
620 5.00 0.00 7-McCaughan-Fitzmaurice vs 2-Kamins-Pollack
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 1-Golden-Melamed vs 4-Landy-Dallet
600 1.00 4.00 3-Goldstein-Cochran vs 1-Newman-Suzuki
750 0.00 5.00 4-Artz-Smith vs 3-Shelton-Lapalio Jr
100 2.50 2.50 5-Kennedy-Cheston vs 5-Eggebrecht-Franklin
200 4.50 0.50 6-Ross-Berk vs 7-Morris-Womack
100 2.50 2.50 7-McCaughan-Fitzmaurice vs 2-Kamins-Pollack
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 1.50 1-Golden-Melamed vs 3-Shelton-Lapalio Jr
170 5.00 0.00 2-Fortney-Holt vs 5-Eggebrecht-Franklin
450 0.50 4.50 3-Goldstein-Cochran vs 7-Morris-Womack
420 2.00 3.00 4-Artz-Smith vs 2-Kamins-Pollack
200 3.50 1.50 5-Kennedy-Cheston vs 4-Landy-Dallet
450 0.50 4.50 7-McCaughan-Fitzmaurice vs 1-Newman-Suzuki
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Golden-Melamed vs 3-Shelton-Lapalio Jr
990 0.00 5.00 2-Fortney-Holt vs 5-Eggebrecht-Franklin
100 4.50 0.50 3-Goldstein-Cochran vs 7-Morris-Womack
850 1.00 4.00 4-Artz-Smith vs 2-Kamins-Pollack
650 2.50 2.50 5-Kennedy-Cheston vs 4-Landy-Dallet
650 2.50 2.50 7-McCaughan-Fitzmaurice vs 1-Newman-Suzuki
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.00 1.00 1-Golden-Melamed vs 3-Shelton-Lapalio Jr
400 0.00 5.00 2-Fortney-Holt vs 5-Eggebrecht-Franklin
660 1.50 3.50 3-Goldstein-Cochran vs 7-Morris-Womack
660 1.50 3.50 4-Artz-Smith vs 2-Kamins-Pollack
690 4.00 1.00 5-Kennedy-Cheston vs 4-Landy-Dallet
690 4.00 1.00 7-McCaughan-Fitzmaurice vs 1-Newman-Suzuki
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 0.50 4.50 1-Golden-Melamed vs 3-Shelton-Lapalio Jr
200 4.00 1.00 2-Fortney-Holt vs 5-Eggebrecht-Franklin
450 2.50 2.50 3-Goldstein-Cochran vs 7-Morris-Womack
510 0.50 4.50 4-Artz-Smith vs 2-Kamins-Pollack
450 2.50 2.50 5-Kennedy-Cheston vs 4-Landy-Dallet
50 5.00 0.00 7-McCaughan-Fitzmaurice vs 1-Newman-Suzuki
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 5.00 1-Golden-Melamed vs 2-Kamins-Pollack
480 3.00 2.00 2-Fortney-Holt vs 4-Landy-Dallet
480 3.00 2.00 4-Artz-Smith vs 1-Newman-Suzuki
480 3.00 2.00 5-Kennedy-Cheston vs 3-Shelton-Lapalio Jr
480 3.00 2.00 6-Ross-Berk vs 5-Eggebrecht-Franklin
480 3.00 2.00 7-McCaughan-Fitzmaurice vs 7-Morris-Womack
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 1.50 1-Golden-Melamed vs 2-Kamins-Pollack
620 3.50 1.50 2-Fortney-Holt vs 4-Landy-Dallet
650 1.00 4.00 4-Artz-Smith vs 1-Newman-Suzuki
620 3.50 1.50 5-Kennedy-Cheston vs 3-Shelton-Lapalio Jr
680 0.00 5.00 6-Ross-Berk vs 5-Eggebrecht-Franklin
620 3.50 1.50 7-McCaughan-Fitzmaurice vs 7-Morris-Womack
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 1-Golden-Melamed vs 2-Kamins-Pollack
730 0.00 5.00 2-Fortney-Holt vs 4-Landy-Dallet
420 1.50 3.50 4-Artz-Smith vs 1-Newman-Suzuki
100 5.00 0.00 5-Kennedy-Cheston vs 3-Shelton-Lapalio Jr
200 3.00 2.00 6-Ross-Berk vs 5-Eggebrecht-Franklin
420 1.50 3.50 7-McCaughan-Fitzmaurice vs 7-Morris-Womack
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 1.50 1-Golden-Melamed vs 2-Kamins-Pollack
130 1.00 4.00 2-Fortney-Holt vs 4-Landy-Dallet
600 3.50 1.50 4-Artz-Smith vs 1-Newman-Suzuki
130 1.00 4.00 5-Kennedy-Cheston vs 3-Shelton-Lapalio Jr
650 5.00 0.00 6-Ross-Berk vs 5-Eggebrecht-Franklin
130 1.00 4.00 7-McCaughan-Fitzmaurice vs 7-Morris-Womack
----------------------------------------------------------------------