EVENT>Swiss Club Championship |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 18, 2017 |CLUB NO.>252874 | 12/19/2017 08:26
---------------------,-- --------------------- -----------,---------------------
DIR> Jerome Scholle |RATING>Club Championship (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/1000 |CLUB>Lawson Bridge Studio
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=9/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Dorothy Mason 1.93(A)|Steven Morris 1.93(A)| |
Chicago IL |Chicago IL | |
1 Linda Sweig 1.93(A)|Eileen Tardy 1.93(A)| C 4 | 58.00 2 2 1
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Camber 0.12 |Steven Kailes 0.12 | |
Chicago IL |Chicago IL | |
2 Philip Lapalio Jr 0.12 |Steve Pollack 0.12 | C 1 | 19.00 . . .
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
A Khano |John Shelton | |
Skokie IL |Wilmette IL | |
3 William Wylie |Michael Shelton | B 0 | 20.00 . . .
Chicago IL |Winnetka IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jamie Carroll 0.12 |Judith Gidden 0.12 | |
|Chicago IL | |
4 Woody Haynes 0.12 |Tom Walsh 0.12 | C 1 | 28.00 . . .
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Gitles 0.24 |Wayne Hall 0.24 | |
Chicago IL |Chicago IL | |
5 Loring Knoblauch 0.24 |Jamie Rubenstein 0.24 | A 2 | 41.00 . . .
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Adams 1.45(A)|George Clark 1.45(A)| |
Chicago IL |Chicago IL | |
6 Nic Hristea 1.45(A)|Mark Pinkowski 1.45(A)| A 2 | 54.00 3 . .
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Guy Franklin 0.24 |Michele Pockross 0.24 | |
Chicago IL |Wilmette IL | |
7 Carolyn Rowley 0.24 |Jan Soule 0.24 | A 2 | 31.00 . . .
Evanston IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Chadwell 1.08(A)|Gerald Landy 1.08(A)| |
Chicago IL |Chicago IL | |
8 Alan Reinberg 1.08(A)|A. Kirk Twiss 1.08(A)| B 2 | 49.00 4 3 .
Highland Park IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Valerie Bennett 0.36 |Lisa Radomski 0.36 | |
Chicago IL |Chicago IL | |
9 Ellen Rubert 0.36 |Carolyn Yelton 0.36 | C 3 | 45.00 . . .
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Hamper 0.12 |John Miller 0.12 | |
Chicago IL |Chicago IL | |
10 Robert Zboralski 0.12 |Marjorie Zolla 0.12 | B 1 | 28.00 . . .
Evanston IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Buchman 2.57(A)|Kevin Choi 2.57(A)| |
Chicago IL |Chicago IL | |
11 Cory Perkers 2.57(A)|Katherine Rehak 2.57(A)| B 4 | 59.00 1 1 .
Chicago IL |Oak Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Eggebrecht 0.61(B)|Jane Kennedy 0.61(B)| |
Chicago IL |Chicago IL | |
12 Bruce Ladin 0.61(B)|Samuel Sirko 0.61(B)| B 2 | 48.00 . 4 .
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 480.00
Swiss Club Championship
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 54 v6 2 v10 7 v8 8
20 11 13 14
2> v1 -54 v5 -31 v12 -17 v3 16
0 0 3 16
3> v4 -10 v7 -4 v9 -22 v2 -16
6 8 2 4
4> v3 10 v8 -25 v5 -11 v7 -4
14 1 5 8
5> v6 -32 v2 31 v4 11 v9 -8
0 20 15 6
6> v5 32 v1 -2 v7 23 v11 -7
20 9 18 7
7> v8 -12 v3 4 v6 -23 v4 4
5 12 2 12
8> v7 12 v4 25 v11 -2 v1 -8
15 19 9 6
9> v10 -22 v12 1 v3 22 v5 8
2 11 18 14
10> v9 22 v11 -27 v1 -7 v12 -20
18 1 7 2
11> v12 16 v10 27 v8 2 v6 7
16 19 11 13
12> v11 -16 v9 -1 v2 17 v10 20
4 9 17 18