EVENT>NAP Club Qualifying |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2019 |CLUB NO.>252874 | 06/05/2019 21:34
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barry Holt Aleksandar Lishkov A Q . . . | . . . 85.21 50.72
2 Bruce Ladin Beverly Yusim A Q . . . | 3 . . 91.86 54.68 0.89R/B
3 Neel French Jeff De La Rosa B Q Q . 4 . | 2 1 . 92.86 55.27 1.25R/B
4 Eileen Tardy Sylvia Dunne B Q . . . | . . . 82.79 49.28
5 Michael Shelton Julie Shelton B Q . 5 . | . 2 . 83.14 49.49 0.71R/B
6 Dorri Goldgehn Mickey Goldgehn A Q . . . | 4 . . 89.07 53.02 0.62R/B
7 William Wylie James Reynolds B . . . | . . . 73.30 43.63
8 Jay Schneider Mike Peck C Q . . . | . . . 58.96 35.10
9 Solomon Tam Katherine Rehak A Q 4 . . | 1 . . 97.07 57.78 1.78R/B
Totals 754.26
EVENT>NAP Club Qualifying |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 5, 2019 |CLUB NO.>252874 | 06/05/2019 21:34
---------------------,-- ------------------- -------------,---------------------
DIR> Jerome Scholle |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2500/500 |CLUB>Lawson Bridge Studio
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Matthew Dyer Mark Pinkowski A Q 5 . . | 4 . . 96.07 57.18 1.13R/B
2 Mary Fry Robert Black C . . . | . . . 67.00 39.88
3 John Miller Marjorie Zolla B Q Q 2 2 . | 2 2 . 99.36 59.14 2.67R/B
4 Kenneth East Jamie Carroll B Q Q 1 1 . | 1 1 . 102.93 61.27 3.56R/B
5 Robin Roy Richard Stern C Q Q Q 3 3 1 | 3 3 1 98.22 58.46 2.00R/B
6 Janice Pasko Fred Heilzer C . . . | . . . 59.71 35.54
7 Nicholas Kilzer Kyle Schultz C Q . . . | . . . 78.27 46.59
8 Paul Rogerson William Rogerson C Q Q Q . . 2 | . . 2 80.07 47.66 0.92R/B
9 Philip Lapalio Al Renslow B . . . | . . . 75.57 44.98
Totals 757.20
19/06/05
Board 1 North Deals None Vul |
| ♠ | J 5 3 2 | | ♥ | K Q 7 4 3 | | ♦ | 4 | | ♣ | A Q 4 |
|
| ♠ | 9 8 6 | | ♥ | J 9 | | ♦ | K Q 9 8 7 2 | | ♣ | 10 6 |
| |
|
|
| | ♠ | K | | ♥ | 10 8 6 5 | | ♦ | A 6 5 3 | | ♣ | K J 9 8 |
|
|
|
| ♠ | A Q 10 7 4 | | ♥ | A 2 | | ♦ | J 10 | | ♣ | 7 5 3 2 |
|
NS 5♠; NS 3♥; EW 3♦; NS 1N; NS 2♣; Par +450
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 480 | | 7.00 | 0.00 | 6-Goldgehn-Goldgehn | 2-Fry-Black |
| 4 ♠ | S | 5 | 450 | | 5.50 | 1.50 | 1-Holt-Lishkov | 1-Dyer-Pinkowski |
| 4 ♠ | S | 5 | 450 | | 5.50 | 1.50 | 5-Shelton-Shelton | 9-Lapalio-Renslow |
| 4 ♠ | S | 4 | 420 | | 4.00 | 3.00 | 7-Wylie-Reynolds | 4-East-Carroll |
| 2 ♠ | S | 6 | 230 | | 2.50 | 4.50 | 3-French-De La Rosa | 5-Roy-Stern |
| 2 ♠ | S | 6 | 230 | | 2.50 | 4.50 | 9-Tam-Rehak | 8-Rogerson-Rogerson |
| 2 ♠ | S | 4 | 170 | | 1.00 | 6.00 | 4-Tardy-Dunne | 7-Kilzer-Schultz |
| Pass | | | Pass | | 0.00 | 7.00 | 8-Schneider-Peck | 6-Pasko-Heilzer |
19/06/05
Board 2 East Deals N-S Vul |
| ♠ | K 3 | | ♥ | 6 3 | | ♦ | A Q 10 7 5 3 2 | | ♣ | J 6 |
|
| ♠ | Q 10 9 5 | | ♥ | K Q 7 2 | | ♦ | 6 | | ♣ | K 9 4 3 |
| |
|
|
| | ♠ | A J 8 6 2 | | ♥ | 5 | | ♦ | K J 4 | | ♣ | 10 8 7 5 |
|
|
|
| ♠ | 7 4 | | ♥ | A J 10 9 8 4 | | ♦ | 9 8 | | ♣ | A Q 2 |
|
EW 3N; EW 3♠; EW 3♣; NS 1♥; NS 1♦; Par −400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −1 | 100 | | 7.00 | 0.00 | 6-Goldgehn-Goldgehn | 2-Fry-Black |
| 2 ♠ | E | 3 | | 140 | 5.50 | 1.50 | 5-Shelton-Shelton | 9-Lapalio-Renslow |
| 3 ♠ | W | 3 | | 140 | 5.50 | 1.50 | 8-Schneider-Peck | 6-Pasko-Heilzer |
| 4 ♥ | S | −3 | | 300 | 3.00 | 4.00 | 1-Holt-Lishkov | 1-Dyer-Pinkowski |
| 6 ♦ | N | −3 | | 300 | 3.00 | 4.00 | 4-Tardy-Dunne | 7-Kilzer-Schultz |
| 4 ♥ | S | −3 | | 300 | 3.00 | 4.00 | 9-Tam-Rehak | 8-Rogerson-Rogerson |
| 4 ♥× | S | −2 | | 500 | 1.00 | 6.00 | 7-Wylie-Reynolds | 4-East-Carroll |
| 5 ♥× | S | −4 | | 1100 | 0.00 | 7.00 | 3-French-De La Rosa | 5-Roy-Stern |
19/06/05
Board 3 South Deals E-W Vul |
| ♠ | J 2 | | ♥ | J 9 8 | | ♦ | 8 | | ♣ | A J 10 8 6 3 2 |
|
| ♠ | K Q 7 | | ♥ | Q 7 6 4 3 2 | | ♦ | 10 5 3 | | ♣ | 9 |
| |
|
|
| | ♠ | A 9 8 4 3 | | ♥ | K 5 | | ♦ | Q J 4 2 | | ♣ | Q 7 |
|
|
|
| ♠ | 10 6 5 | | ♥ | A 10 | | ♦ | A K 9 7 6 | | ♣ | K 5 4 |
|
NS 5♣; NS 2N; EW 1♠; EW 1♥; NS 1♦; Par +400
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 7.00 | 0.00 | 4-Tardy-Dunne | 7-Kilzer-Schultz |
| 5 ♣ | N | 5 | 400 | | 6.00 | 1.00 | 7-Wylie-Reynolds | 4-East-Carroll |
| 4 ♥ | E | −3 | 300 | | 5.00 | 2.00 | 9-Tam-Rehak | 8-Rogerson-Rogerson |
| 4 ♣ | N | 4 | 130 | | 3.50 | 3.50 | 3-French-De La Rosa | 5-Roy-Stern |
| 3 ♣ | S | 4 | 130 | | 3.50 | 3.50 | 6-Goldgehn-Goldgehn | 2-Fry-Black |
| 2 NT | N | 2 | 120 | | 2.00 | 5.00 | 5-Shelton-Shelton | 9-Lapalio-Renslow |
| 5 ♣ | N | −1 | | 50 | 1.00 | 6.00 | 8-Schneider-Peck | 6-Pasko-Heilzer |
| 3 NT | S | −3 | | 150 | 0.00 | 7.00 | 1-Holt-Lishkov | 1-Dyer-Pinkowski |
19/06/05
Board 4 West Deals Both Vul |
| ♠ | Q | | ♥ | 8 7 5 3 2 | | ♦ | 9 7 | | ♣ | K Q 10 6 3 |
|
| ♠ | 10 9 8 5 4 | | ♥ | A 9 | | ♦ | K J 5 | | ♣ | A J 5 |
| |
|
|
| | ♠ | J | | ♥ | K 10 4 | | ♦ | A Q 8 6 4 | | ♣ | 8 7 4 2 |
|
|
|
| ♠ | A K 7 6 3 2 | | ♥ | Q J 6 | | ♦ | 10 3 2 | | ♣ | 9 |
|
W 3N; W 4♦; E 2N; EW 2♠; E 3♦; EW 2♣; NS 1♥; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♦ | E | −2 | 200 | | 7.00 | 0.00 | 2-Ladin-Yusim | 2-Fry-Black |
| 3 ♥ | S | 3 | 140 | | 6.00 | 1.00 | 9-Tam-Rehak | 7-Kilzer-Schultz |
| 2 ♣ | W | 2 | | 90 | 5.00 | 2.00 | 7-Wylie-Reynolds | 3-Miller-Zolla |
| 3 ♥ | S | −1 | | 100 | 4.00 | 3.00 | 4-Tardy-Dunne | 6-Pasko-Heilzer |
| 2 ♦ | E | 3 | | 110 | 3.00 | 4.00 | 5-Shelton-Shelton | 8-Rogerson-Rogerson |
| 2 NT | W | 2 | | 120 | 2.00 | 5.00 | 8-Schneider-Peck | 5-Roy-Stern |
| 4 ♥ | S | −2 | | 200 | 1.00 | 6.00 | 1-Holt-Lishkov | 9-Lapalio-Renslow |
| 3 NT | E | 5 | | 660 | 0.00 | 7.00 | 6-Goldgehn-Goldgehn | 1-Dyer-Pinkowski |
19/06/05
Board 5 North Deals N-S Vul |
| ♠ | A 10 | | ♥ | 9 7 3 | | ♦ | Q 10 5 | | ♣ | A 7 6 5 2 |
|
| ♠ | J 7 4 3 2 | | ♥ | 10 6 | | ♦ | J 7 4 | | ♣ | 10 9 8 |
| |
|
|
| | ♠ | 9 8 6 | | ♥ | K J 8 2 | | ♦ | K 8 2 | | ♣ | K 4 3 |
|
|
|
| ♠ | K Q 5 | | ♥ | A Q 5 4 | | ♦ | A 9 6 3 | | ♣ | Q J |
|
NS 5N; NS 4♥; NS 5♦; NS 5♣; NS 3♠; Par +660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −6 | 1400 | | 7.00 | 0.00 | 6-Goldgehn-Goldgehn | 1-Dyer-Pinkowski |
| 3 NT | N | 6 | 690 | | 5.50 | 1.50 | 2-Ladin-Yusim | 2-Fry-Black |
| 3 NT | N | 6 | 690 | | 5.50 | 1.50 | 4-Tardy-Dunne | 6-Pasko-Heilzer |
| 3 NT | S | 5 | 660 | | 3.50 | 3.50 | 1-Holt-Lishkov | 9-Lapalio-Renslow |
| 3 NT | N | 5 | 660 | | 3.50 | 3.50 | 5-Shelton-Shelton | 8-Rogerson-Rogerson |
| 3 NT | N | −1 | | 100 | 1.50 | 5.50 | 7-Wylie-Reynolds | 3-Miller-Zolla |
| 3 NT | S | −1 | | 100 | 1.50 | 5.50 | 8-Schneider-Peck | 5-Roy-Stern |
| 3 NT | S | −3 | | 300 | 0.00 | 7.00 | 9-Tam-Rehak | 7-Kilzer-Schultz |
19/06/05
Board 6 East Deals E-W Vul |
| ♠ | J 7 2 | | ♥ | Q 10 9 | | ♦ | K Q 10 3 | | ♣ | K 6 5 |
|
| ♠ | K Q 10 5 3 | | ♥ | K 4 | | ♦ | J | | ♣ | Q J 8 3 2 |
| |
|
|
| | ♠ | A 9 | | ♥ | 7 6 3 2 | | ♦ | 9 7 6 5 | | ♣ | A 9 7 |
|
|
|
| ♠ | 8 6 4 | | ♥ | A J 8 5 | | ♦ | A 8 4 2 | | ♣ | 10 4 |
|
EW 5♠; EW 5♣; EW 2N; EW 1♥; NS 1♦; Par −650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 2 | 90 | | 7.00 | 0.00 | 9-Tam-Rehak | 7-Kilzer-Schultz |
| 2 ♠ | W | 3 | | 140 | 6.00 | 1.00 | 2-Ladin-Yusim | 2-Fry-Black |
| 2 ♣ | W | 5 | | 150 | 4.50 | 2.50 | 1-Holt-Lishkov | 9-Lapalio-Renslow |
| 1 NT | E | 3 | | 150 | 4.50 | 2.50 | 5-Shelton-Shelton | 8-Rogerson-Rogerson |
| 2 ♠ | W | 4 | | 170 | 2.50 | 4.50 | 7-Wylie-Reynolds | 3-Miller-Zolla |
| 2 ♠ | W | 4 | | 170 | 2.50 | 4.50 | 8-Schneider-Peck | 5-Roy-Stern |
| 2 ♠ | W | 5 | | 200 | 0.50 | 6.50 | 4-Tardy-Dunne | 6-Pasko-Heilzer |
| 2 ♠ | W | 5 | | 200 | 0.50 | 6.50 | 6-Goldgehn-Goldgehn | 1-Dyer-Pinkowski |
19/06/05
Board 7 South Deals Both Vul |
| ♠ | A 9 | | ♥ | K Q J 9 8 2 | | ♦ | 5 | | ♣ | 10 8 4 3 |
|
| ♠ | K 10 8 7 5 2 | | ♥ | 3 | | ♦ | 9 3 | | ♣ | K 6 5 2 |
| |
|
|
| | ♠ | Q 3 | | ♥ | 10 5 4 | | ♦ | K 6 4 2 | | ♣ | A Q J 7 |
|
|
|
| ♠ | J 6 4 | | ♥ | A 7 6 | | ♦ | A Q J 10 8 7 | | ♣ | 9 |
|
NS 5♥; NS 3N; NS 3♦; EW 2♣; EW 1♠; Par +650
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 680 | | 7.00 | 0.00 | 2-Ladin-Yusim | 1-Dyer-Pinkowski |
| 4 ♥ | N | 5 | 650 | | 5.00 | 2.00 | 1-Holt-Lishkov | 8-Rogerson-Rogerson |
| 4 ♥ | N | 5 | 650 | | 5.00 | 2.00 | 5-Shelton-Shelton | 7-Kilzer-Schultz |
| 4 ♥ | N | 5 | 650 | | 5.00 | 2.00 | 9-Tam-Rehak | 6-Pasko-Heilzer |
| 4 ♠× | W | −1 | 200 | | 2.50 | 4.50 | 6-Goldgehn-Goldgehn | 9-Lapalio-Renslow |
| 4 ♠× | W | −1 | 200 | | 2.50 | 4.50 | 7-Wylie-Reynolds | 2-Fry-Black |
| 4 ♥ | N | −1 | | 100 | 0.50 | 6.50 | 3-French-De La Rosa | 3-Miller-Zolla |
| 4 ♥ | N | −1 | | 100 | 0.50 | 6.50 | 8-Schneider-Peck | 4-East-Carroll |
19/06/05
Board 8 West Deals None Vul |
| ♠ | A K J 9 6 4 3 | | ♥ | Q 4 2 | | ♦ | A | | ♣ | A 3 |
|
| ♠ | 7 2 | | ♥ | J 9 5 | | ♦ | Q 9 5 4 3 | | ♣ | 8 4 2 |
| |
|
|
| | ♠ | 5 | | ♥ | K 10 7 6 3 | | ♦ | K | | ♣ | K Q 10 9 7 6 |
|
|
|
| ♠ | Q 10 8 | | ♥ | A 8 | | ♦ | J 10 8 7 6 2 | | ♣ | J 5 |
|
NS 7♠; NS 4N; EW 2♥; NS 3♦; EW 2♣; Par +1510
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | N | 6 | 790 | | 7.00 | 0.00 | 9-Tam-Rehak | 6-Pasko-Heilzer |
| 4 ♠ | N | 6 | 480 | | 5.50 | 1.50 | 1-Holt-Lishkov | 8-Rogerson-Rogerson |
| 4 ♠ | N | 6 | 480 | | 5.50 | 1.50 | 3-French-De La Rosa | 3-Miller-Zolla |
| 5 ♠ | N | 5 | 450 | | 2.00 | 5.00 | 2-Ladin-Yusim | 1-Dyer-Pinkowski |
| 4 ♠ | N | 5 | 450 | | 2.00 | 5.00 | 5-Shelton-Shelton | 7-Kilzer-Schultz |
| 4 ♠ | N | 5 | 450 | | 2.00 | 5.00 | 6-Goldgehn-Goldgehn | 9-Lapalio-Renslow |
| 4 ♠ | N | 5 | 450 | | 2.00 | 5.00 | 7-Wylie-Reynolds | 2-Fry-Black |
| 4 ♠ | N | 5 | 450 | | 2.00 | 5.00 | 8-Schneider-Peck | 4-East-Carroll |
19/06/05
Board 9 North Deals E-W Vul |
| ♠ | 9 8 7 4 | | ♥ | J | | ♦ | 10 8 6 | | ♣ | A J 7 4 2 |
|
| ♠ | J 10 5 | | ♥ | A K 9 5 2 | | ♦ | J 2 | | ♣ | 6 5 3 |
| |
|
|
| | ♠ | 3 2 | | ♥ | Q 8 6 4 | | ♦ | A 9 4 | | ♣ | K Q 9 8 |
|
|
|
| ♠ | A K Q 6 | | ♥ | 10 7 3 | | ♦ | K Q 7 5 3 | | ♣ | 10 |
|
NS 4♠; EW 3♥; NS 3♦; NS 1♣; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | W | −2 | 500 | | 7.00 | 0.00 | 5-Shelton-Shelton | 7-Kilzer-Schultz |
| 4 ♠ | S | 4 | 420 | | 6.00 | 1.00 | 1-Holt-Lishkov | 8-Rogerson-Rogerson |
| 2 ♠ | N | 5 | 200 | | 5.00 | 2.00 | 9-Tam-Rehak | 6-Pasko-Heilzer |
| 3 ♠ | N | 4 | 170 | | 3.50 | 3.50 | 3-French-De La Rosa | 3-Miller-Zolla |
| 3 ♥ | N | 4 | 170 | | 3.50 | 3.50 | 6-Goldgehn-Goldgehn | 9-Lapalio-Renslow |
| 3 ♥ | W | −1 | 100 | | 2.00 | 5.00 | 2-Ladin-Yusim | 1-Dyer-Pinkowski |
| 3 ♥ | W | 3 | | 140 | 0.50 | 6.50 | 7-Wylie-Reynolds | 2-Fry-Black |
| 3 ♥ | W | 3 | | 140 | 0.50 | 6.50 | 8-Schneider-Peck | 4-East-Carroll |
19/06/05
Board 10 East Deals Both Vul |
| ♠ | K 7 | | ♥ | A 3 | | ♦ | J 9 5 3 | | ♣ | A Q 10 3 2 |
|
| ♠ | 8 2 | | ♥ | K Q 9 7 | | ♦ | K 4 2 | | ♣ | J 6 5 4 |
| |
|
|
| | ♠ | A 9 6 5 3 | | ♥ | 10 8 4 | | ♦ | A 10 7 | | ♣ | K 7 |
|
|
|
| ♠ | Q J 10 4 | | ♥ | J 6 5 2 | | ♦ | Q 8 6 | | ♣ | 9 8 |
|
EW 1N; EW 1♠; EW 1♥; NS 1♦; NS 1♣; Par −90
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 3 | 150 | | 7.00 | 0.00 | 3-French-De La Rosa | 2-Fry-Black |
| 2 ♠ | E | −1 | 100 | | 6.00 | 1.00 | 6-Goldgehn-Goldgehn | 8-Rogerson-Rogerson |
| 2 ♦ | N | 2 | 90 | | 4.00 | 3.00 | 2-Ladin-Yusim | 9-Lapalio-Renslow |
| 2 ♦ | N | 2 | 90 | | 4.00 | 3.00 | 8-Schneider-Peck | 3-Miller-Zolla |
| 1 NT | S | 1 | 90 | | 4.00 | 3.00 | 9-Tam-Rehak | 5-Roy-Stern |
| 2 NT | S | −1 | | 100 | 2.00 | 5.00 | 4-Tardy-Dunne | 4-East-Carroll |
| 1 NT | W | 2 | | 120 | 1.00 | 6.00 | 1-Holt-Lishkov | 7-Kilzer-Schultz |
| 2 ♣ | N | −2 | | 200 | 0.00 | 7.00 | 7-Wylie-Reynolds | 1-Dyer-Pinkowski |
19/06/05
Board 11 South Deals None Vul |
| ♠ | Q J 2 | | ♥ | J 7 5 | | ♦ | 4 | | ♣ | A K J 8 6 5 |
|
| ♠ | 10 3 | | ♥ | K 3 2 | | ♦ | A J 9 5 2 | | ♣ | 10 7 2 |
| |
|
|
| | ♠ | 7 4 | | ♥ | A Q 10 4 | | ♦ | 8 7 6 3 | | ♣ | Q 9 4 |
|
|
|
| ♠ | A K 9 8 6 5 | | ♥ | 9 8 6 | | ♦ | K Q 10 | | ♣ | 3 |
|
NS 3♠; NS 2N; NS 2♣; EW 1♥; EW 1♦; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 7 | 510 | | 7.00 | 0.00 | 6-Goldgehn-Goldgehn | 8-Rogerson-Rogerson |
| 4 ♠ | S | 6 | 480 | | 5.50 | 1.50 | 1-Holt-Lishkov | 7-Kilzer-Schultz |
| 4 ♠ | S | 6 | 480 | | 5.50 | 1.50 | 9-Tam-Rehak | 5-Roy-Stern |
| 4 ♠ | S | 5 | 450 | | 4.00 | 3.00 | 3-French-De La Rosa | 2-Fry-Black |
| 4 ♠ | S | 4 | 420 | | 3.00 | 4.00 | 8-Schneider-Peck | 3-Miller-Zolla |
| 4 ♠ | S | −1 | | 50 | 1.50 | 5.50 | 2-Ladin-Yusim | 9-Lapalio-Renslow |
| 4 ♠ | S | −1 | | 50 | 1.50 | 5.50 | 7-Wylie-Reynolds | 1-Dyer-Pinkowski |
| 4 ♠ | S | −4 | | 200 | 0.00 | 7.00 | 4-Tardy-Dunne | 4-East-Carroll |
19/06/05
Board 12 West Deals N-S Vul |
| ♠ | 6 5 | | ♥ | K 10 8 3 | | ♦ | A J 5 2 | | ♣ | 8 7 5 |
|
| ♠ | K J 9 8 7 4 2 | | ♥ | 5 | | ♦ | Q 6 | | ♣ | A Q J |
| |
|
|
| | ♠ | Q 3 | | ♥ | A Q J 6 | | ♦ | K 10 4 | | ♣ | K 9 4 3 |
|
|
|
| ♠ | A 10 | | ♥ | 9 7 4 2 | | ♦ | 9 8 7 3 | | ♣ | 10 6 2 |
|
EW 5N; EW 5♠; EW 5♣; EW 3♥; EW 3♦; Par −460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 5 | | 450 | 4.50 | 2.50 | 2-Ladin-Yusim | 9-Lapalio-Renslow |
| 5 ♠ | W | 5 | | 450 | 4.50 | 2.50 | 3-French-De La Rosa | 2-Fry-Black |
| 4 ♠ | W | 5 | | 450 | 4.50 | 2.50 | 4-Tardy-Dunne | 4-East-Carroll |
| 4 ♠ | W | 5 | | 450 | 4.50 | 2.50 | 7-Wylie-Reynolds | 1-Dyer-Pinkowski |
| 4 ♠ | W | 5 | | 450 | 4.50 | 2.50 | 8-Schneider-Peck | 3-Miller-Zolla |
| 4 ♠ | W | 5 | | 450 | 4.50 | 2.50 | 9-Tam-Rehak | 5-Roy-Stern |
| 3 NT | E | 5 | | 460 | 0.50 | 6.50 | 1-Holt-Lishkov | 7-Kilzer-Schultz |
| 3 NT | E | 5 | | 460 | 0.50 | 6.50 | 6-Goldgehn-Goldgehn | 8-Rogerson-Rogerson |
19/06/05
Board 13 North Deals Both Vul |
| ♠ | A 9 3 | | ♥ | K 7 5 | | ♦ | J 7 4 2 | | ♣ | 6 4 2 |
|
| ♠ | K Q 8 7 | | ♥ | 10 3 | | ♦ | 9 6 3 | | ♣ | A K Q 9 |
| |
|
|
| | ♠ | 5 | | ♥ | Q J 4 2 | | ♦ | K 10 8 5 | | ♣ | 10 8 7 5 |
|
|
|
| ♠ | J 10 6 4 2 | | ♥ | A 9 8 6 | | ♦ | A Q | | ♣ | J 3 |
|
NS 2♠; NS 2♥; EW 1♦; EW 1♣; Par +110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −3 | 300 | | 7.00 | 0.00 | 7-Wylie-Reynolds | 9-Lapalio-Renslow |
| 3 ♠ | S | 3 | 140 | | 5.50 | 1.50 | 1-Holt-Lishkov | 6-Pasko-Heilzer |
| 2 ♠ | S | 3 | 140 | | 5.50 | 1.50 | 2-Ladin-Yusim | 8-Rogerson-Rogerson |
| 2 ♠ | S | 2 | 110 | | 3.00 | 4.00 | 3-French-De La Rosa | 1-Dyer-Pinkowski |
| 2 ♠ | S | 2 | 110 | | 3.00 | 4.00 | 4-Tardy-Dunne | 3-Miller-Zolla |
| 2 ♠ | S | 2 | 110 | | 3.00 | 4.00 | 9-Tam-Rehak | 4-East-Carroll |
| 1 NT | E | 3 | | 150 | 1.00 | 6.00 | 8-Schneider-Peck | 2-Fry-Black |
| 2 ♠ | S | −2 | | 200 | 0.00 | 7.00 | 5-Shelton-Shelton | 5-Roy-Stern |
19/06/05
Board 14 East Deals None Vul |
| ♠ | 8 3 2 | | ♥ | A K Q 10 2 | | ♦ | K Q | | ♣ | 10 6 3 |
|
| ♠ | A 10 5 | | ♥ | 8 5 | | ♦ | 8 7 5 3 2 | | ♣ | A 8 7 |
| |
|
|
| | ♠ | 9 7 6 | | ♥ | 9 6 3 | | ♦ | A J 10 | | ♣ | Q J 5 4 |
|
|
|
| ♠ | K Q J 4 | | ♥ | J 7 4 | | ♦ | 9 6 4 | | ♣ | K 9 2 |
|
NS 3♥; NS 2♠; EW 1♦; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 7.00 | 0.00 | 1-Holt-Lishkov | 6-Pasko-Heilzer |
| 1 NT | S | 3 | 150 | | 6.00 | 1.00 | 9-Tam-Rehak | 4-East-Carroll |
| 2 ♥ | N | 3 | 140 | | 2.50 | 4.50 | 2-Ladin-Yusim | 8-Rogerson-Rogerson |
| 3 ♥ | N | 3 | 140 | | 2.50 | 4.50 | 3-French-De La Rosa | 1-Dyer-Pinkowski |
| 2 ♥ | N | 3 | 140 | | 2.50 | 4.50 | 4-Tardy-Dunne | 3-Miller-Zolla |
| 2 ♥ | N | 3 | 140 | | 2.50 | 4.50 | 5-Shelton-Shelton | 5-Roy-Stern |
| 2 ♥ | N | 3 | 140 | | 2.50 | 4.50 | 7-Wylie-Reynolds | 9-Lapalio-Renslow |
| 2 ♥ | N | 3 | 140 | | 2.50 | 4.50 | 8-Schneider-Peck | 2-Fry-Black |
19/06/05
Board 15 South Deals N-S Vul |
| ♠ | 9 5 | | ♥ | A J 5 4 | | ♦ | Q 10 6 5 4 2 | | ♣ | 4 |
|
| ♠ | 10 6 4 3 | | ♥ | Q 7 2 | | ♦ | 9 8 | | ♣ | K Q 6 5 |
| |
|
|
| | ♠ | A Q 8 | | ♥ | 10 9 8 | | ♦ | J 7 3 | | ♣ | A 9 8 7 |
|
|
|
| ♠ | K J 7 2 | | ♥ | K 6 3 | | ♦ | A K | | ♣ | J 10 3 2 |
|
NS 4♥; NS 5♦; NS 2N; NS 2♠; NS 1♣; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 7.00 | 0.00 | 4-Tardy-Dunne | 3-Miller-Zolla |
| 3 NT | S | 3 | 600 | | 5.50 | 1.50 | 1-Holt-Lishkov | 6-Pasko-Heilzer |
| 3 NT | S | 3 | 600 | | 5.50 | 1.50 | 3-French-De La Rosa | 1-Dyer-Pinkowski |
